Whole Foods Market recalls Cahill Cheddar with Porter PLU 93579 packaged in clear plastic (Class I)
Potential to be contaminated with Listeria monocytogenes
Class I — A reasonable probability that eating this product will cause serious health problems or death.
Fresh Peach Parfait , 1.0 Pound; CUPCAKE VANILLA, 4.5 Ounce; CUPCAKE BERRY CHANTILLY MEDIUM, 4.5 Ounce; CUPCAKE MANGO WHITE CHOCOLATE MEDIUM EA , 4.0 Ounce; CAKE BERRY CHANTILLY 9IN; CAKE BLUEBERRY LEMON 6 IN; CANDY DESSERT SHELL VANILLA PANIBOIS, 17 Ounce; CAKE BERRY CHANTILLY 6 IN, 41 Ounce; CAKE TOASTED ALMOND 6 IN, 29.6 Ounce CAKE TOASTED ALMOND 9IN, 64.0 Ounce; CAKE FRUIT 6IN, 28.0 Ounce CAKE FRUIT 9IN, 64.0 Ounce; CAKE ITALIAN RUM 6IN CAKE ITALIAN RUM 9IN; CAKE LEMON RASPBERRY; CAKE MOUSSE MANGO 6IN; CAKE MANGO MOUSSE 9IN; CAKE VANILLA SINGLE LAYER QUARTER SHEET, 88 Ounce; CAKE STRAWBERRY AND CREAM 4IN; PARFAIT BANANA, 1.0 Pound; PARFAIT FRESH FRUIT , 1.0 Pound; CAKE PASSION FRUIT COCONUT 9IN
Whole Foods Market, Inc. has initiated a recall of various bakery products that was made in there Mid-Atlantic stores and sold between May 25th and July 13th which failed to declare soy flour (soy) as an ingredient.
| Recall # | Product | Lot / code | Status |
|---|---|---|---|
| F-1734-2018 | Fresh Peach Parfait , 1.0 Pound | 22144400000 | Terminated |
| F-1735-2018 | CUPCAKE VANILLA, 4.5 Ounce | 22198800000 | Terminated |
| F-1736-2018 | CUPCAKE BERRY CHANTILLY MEDIUM, 4.5 Ounce | 22488900000 | Terminated |
| F-1737-2018 | CUPCAKE MANGO WHITE CHOCOLATE MEDIUM EA , 4.0 Ounce | 22490100000 | Terminated |
| F-1738-2018 | CAKE BERRY CHANTILLY 9IN | 23454800000 | Terminated |
| F-1739-2018 | CAKE BLUEBERRY LEMON 6 IN | 24013900000 | Terminated |
| F-1740-2018 | CANDY DESSERT SHELL VANILLA PANIBOIS, 17 Ounce | 24017200000 | Terminated |
| F-1741-2018 | CAKE BERRY CHANTILLY 6 IN, 41 Ounce | 24396400000 | Terminated |
| F-1742-2018 | CAKE TOASTED ALMOND 6 IN, 29.6 Ounce CAKE TOASTED ALMOND 9IN, 64.0 Ounce | 24407500000 24624900000 | Terminated |
| F-1743-2018 | CAKE FRUIT 6IN, 28.0 Ounce CAKE FRUIT 9IN, 64.0 Ounce | 24458500000 24458600000 | Terminated |
| F-1744-2018 | CAKE ITALIAN RUM 6IN CAKE ITALIAN RUM 9IN | 24493200000 24493300000 | Terminated |
| F-1745-2018 | CAKE LEMON RASPBERRY | 24501700000 | Terminated |
| F-1746-2018 | CAKE MOUSSE MANGO 6IN | 24514200000 | Terminated |
| F-1747-2018 | CAKE MANGO MOUSSE 9IN | 24514700000 | Terminated |
| F-1748-2018 | CAKE VANILLA SINGLE LAYER QUARTER SHEET, 88 Ounce | 24545700000 | Terminated |
| F-1749-2018 | CAKE STRAWBERRY AND CREAM 4IN | 24598500000 | Terminated |
| F-1750-2018 | PARFAIT BANANA, 1.0 Pound | 24871900000 | Terminated |
| F-1751-2018 | PARFAIT FRESH FRUIT , 1.0 Pound | 24874600000 | Terminated |
| F-1752-2018 | CAKE PASSION FRUIT COCONUT 9IN | 25427600000 | Terminated |
Potential to be contaminated with Listeria monocytogenes
Undeclared tree nuts (pistachios)
Undeclared allergen (shrimp) due to product mislabeling.
Potential to contain undeclared egg
Do not rely on this site to make decisions regarding medical care. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Always check the original FDA or USDA notice, linked on every recall page.