Working Cow Homemade Inc. recalls Cookies N Cream Ice Cream 3 gallons (Class I)
Environmental samples collected by FDA at the firm resulted in 8 out of 50 samples positive for Listeria monocytogenes in zones in direct contact with product.
Class I — A reasonable probability that eating this product will cause serious health problems or death.
No Sugar Added Vanilla Ice Cream, 3 gallons; No Sugar Added Chocolate Ice Cream, 3 gallons; Vanilla Ice Cream, 3 gallons; Butter Pecan Ice Cream, 3 gallons; Chocolate Ice Cream, 3 gallons; Mint Chocolate Chip Ice Cream, 3 gallons; Salted Caramel Ice Cream, 3 gallons; Cookies 'N Cream Ice Cream, 3 gallons; Vanilla Bean Ice Cream, 3 gallons; Chocolate Chip Cookie Dough Ice Cream, 3 gallons; Cappuccino Kahlua Ice Cream, 3 gallons; Double Fudge Brownie Ice Cream, 3 gallons; Superman Ice Cream, 3 gallons; Gator Tracks Ice Cream, 3 gallons; Black Cherry Ice Cream, 3 gallons; French Vanilla Ice Cream, 3 gallons; Crazy Cake Ice Cream, 3 gallons; Captain Butterscotch Ice Cream, 3 gallons; Cotton Candy Twister Ice Cream, 3 gallons; Coffee Ice Cream, 3 gallons; Chocolate Peanut Butter Ice Cream, 3 gallons; No Sugar Added Butter Pecan Ice Cream, 3 gallons; Rainbow Sherbet Ice Cream, 3 gallons; Pistachio Ice Cream, 3 gallons; Espresso Chip Ice Cream, 3 gallons; Strawberry Cheesecake Ice Cream, 3 gallons; Cookie Monster Ice Cream, 3 gallons; HV Vanilla Ice Cream, 3 gallons; Double Chocolate Ice Cream, 3 gallons; Toasted Coconut Ice Cream, 3 gallons; Dutch Chocolate Ice Cream, 3 gallons; Rum Raisin Ice Cream, 3 gallons; Chocolate Chip Ice Cream, 3 gallons; Heavenly Hash Ice Cream, 3 gallons; Chocolate Fantasia Ice Cream, 3 gallons; Pralines 'N Cream Ice Cream, 3 gallons; No Sugar Added Black Cherry Ice Cream, 3 gallons; No Sugar Added Gator Tracks Ice Cream, 3 gallons; No Sugar Added Strawberry Ice Cream, 3 gallons; HV Chocolate Ice Cream, 3 gallons; Raspberry Haze Ice Cream, 3 gallons; Georgia Peach Ice Cream, 3 gallons; Snickers Ice Cream, 3 gallons; Raspberry Truffle Ice Cream, 3 gallons; Heathbar Ice Cream, 3 gallons; FishHawk Dream Ice Cream, 3 gallons; Dulce de Leche Ice Cream, 3 gallons; Spumoni Ice Cream, 3 gallons; Creamsicle Ice Cream, 3 gallons; Blueberry Cheesecake Ice Cream, 3 gallons; Banana Pudding Ice Cream, 3 gallons; Black Cherry Frozen Yogurt Ice Cream, 3 gallons; No Sugar Added Raspberry Dream Ice Cream, 3 gallons; Almond Joy Ice Cream, 3 gallons; Georgia Peach Frozen Yogurt Ice Cream, 3 gallons; Vanilla Peanut Butter Ice Cream, 3 gallons; Maple Walnut Ice Cream, 3 gallons; No Sugar Added Fudge Ripple Ice Cream, 3 gallons; HV Strawberry Ice Cream, 3 gallons; Coffee House Crunch Ice Cream, 3 gallons; Lactose Free Vanilla Ice Cream, 3 gallons; No Sugar Added Salted Caramel with Pecans Ice Cream, 3 gallons; Peppermint Candy Ice Cream, 3 gallons; Candy Crush Ice Cream, 3 gallons; Mango Creamy Ice Cream, 3 gallons; No Sugar Added Mint Swirl Ice Cream, 3 gallons; Coconut Ice Cream, 3 gallons; Butterfinger Ice Cream, 3 gallons; Orange Sherbet Ice Cream, 3 gallons; Peanut Butter Fudge Ice Cream, 3 gallons; Fernandina's Fudgetastic Ice Cream, 3 gallons; Cherry Vanilla Ice Cream, 3 gallons; Pumpkin Vanilla Pecan Ice Cream, 3 gallons; White Christmas Ice Cream, 3 gallons; Orange Pineapple Ice Cream, 3 gallons; Cow Tracks Ice Cream, 3 gallons; Black Raspberry Ice Cream, 3 gallons; HV Butter Pecan Ice Cream, 3 gallons; Lemon Sherbet Ice Cream, 3 gallons; No Sugar Added Creamsicle Ice Cream, 3 gallons; No Sugar Added Creamsicle Ice Cream, 3 gallons; Lemon Ras Cheesecake Ice Cream, 3 gallons; Peanut Butter Blast Ice Cream, 3 gallons; Sponge Bob Cookie Dough Ice Cream, 3 gallons; Malibu Coconut Rum Ice Cream, 3 gallons; No Sugar Added Wild Wild Berry Ice Cream, 3 gallons; Heath Bar Crunch Ice Cream, 3 gallons; Whala Whala Monkey Ice Cream, 3 gallons; No Sugar Added Pistachio Ice Cream ,3 gallons; Captain's Rum Raisin Ice Cream,3 gallons; Fried Ice Cream,3 gallons; Panda Bear Ice Cream,3 gallons; No Sugar Added Coffee Ice Cream,3 gallons; HV Mint Chocolate Chip Ice Cream,3 gallons; Raspberry Sherbet Ice Cream,3 gallons; No Sugar Added Caramel Apple Ice Cream,3 gallons; Cherry Cordial Ice Cream,3 gallons; Mocha Almond Fudge Ice Cream,3 gallons; Vanilla Frozen Yogurt Ice Cream,3 gallons; Caramel Cheesecake Ice Cream,3 gallons; Billy's Wild West Bourbon Pecan Ice Cream,3 gallons; Pumpkin Cheesecake Ice Cream,3 gallons; No Sugar Added Amaretto Almond Ice Cream, 3 gallons; Chocolate Peanut Butter Ice Cream, 3 gallons; No Sugar Added Maple Walnut Ice Cream, 3 gallons; Toaste Coconut with Chocolate Ice Cream, 3 gallons; Mint Chip Frozen Yogurt Ice Cream, 3 gallons; Espresso Chip Frozen Yogurt Ice Cream, 3 gallons; Butter Pecan Frozen Yogurt Ice Cream, 3 gallons; Thin Mint Ice Cream, 3 gallons; HV Coffee Ice Cream, 3 gallons; Lactose Free PB Ice Cream, 3 gallons; Dumbo Dough Ice Cream, 3 gallons; Key Lime Pie Ice Cream, 3 gallons; Lemon Creamy Ice Cream, 3 gallons; Egg Nog Ice Cream, 3 gallons; Chocolate Frozen Yogurt Ice Cream, 3 gallons; Grand Marnier Chocolate Truffle Ice Cream, 3 gallons; Cookies 'N Cream FY Ice Cream, 3 gallons; Apple Pie Ice Cream, 3 gallons; Choc Chocolate Chip F.Y. Ice Cream, 3 gallons; Red Velvet Ice Cream, 3 gallons; Boys Strawberry Ice Cream, 3 gallons; JY Cookies 'N Cream Ice Cream, 3 gallons; JY Salted Caramel Ice Cream, 3 gallons; Carrot Cake Ice Cream, 3 gallons; JY Choc Chip Cookie Dough Ice Cream, 3 gallons; Cherry Smash Hash Ice Cream, 3 gallons; JY Mint Chip Ice Cream, 3 gallons; JY Crazy Cake Ice Cream, 3 gallons; Waffle Squirrel Food Ice Cream, 3 gallons; JY Chocolate Peanut Butter Ice Cream, 3 gallons; Pumpkin Ice Cream Ice Cream, 3 gallons; JY Chocolate Chocolate Chip Ice Cream, 3 gallons; JY Chocolate Cookies Ice Cream, 3 gallons; JY Cookie Monster Ice Cream, 3 gallons; JY Oreo Mint Ice Cream, 3 gallons; JY Butter Pecan Ice Cream, 3 gallons; JY Strawberry Ice Cream, 3 gallons; JY Coconut Ice Cream, 3 gallons; JY Black Raspberry Ice Cream, 3 gallons; JY Nutella Ice Cream, 3 gallons; JY Strawberry Cheesecake Ice Cream, 3 gallons; JY Heathbar Crunch Ice Cream, 3 gallons; JY Heavenly Hash Ice Cream, 3 gallons; JY White Christmas Ice Cream, 3 gallons; JY Raspberry Tracks Ice Cream, 3 gallons; JY Cherry Vanilla Ice Cream, 3 gallons; No Sugar Added Chocolate Turtle Ice Crea
Products may be contaminated with Listeria monocytogenes.
| Recall # | Product | Lot / code | Status |
|---|---|---|---|
| F-0433-2019 | No Sugar Added Vanilla Ice Cream, 3 gallons | "born on date" of 5/01/2018 - 5/31/2018 | Terminated |
| F-0434-2019 | No Sugar Added Chocolate Ice Cream, 3 gallons | "born on date" of 5/01/2018 - 5/31/2018 | Terminated |
| F-0435-2019 | Vanilla Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0436-2019 | Butter Pecan Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0437-2019 | Chocolate Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0438-2019 | Mint Chocolate Chip Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0439-2019 | Salted Caramel Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0440-2019 | Cookies 'N Cream Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0441-2019 | Vanilla Bean Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0442-2019 | Chocolate Chip Cookie Dough Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0443-2019 | Cappuccino Kahlua Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0444-2019 | Double Fudge Brownie Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0445-2019 | Superman Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0446-2019 | Gator Tracks Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0447-2019 | Black Cherry Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0448-2019 | French Vanilla Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0449-2019 | Crazy Cake Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0450-2019 | Captain Butterscotch Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0451-2019 | Cotton Candy Twister Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0452-2019 | Coffee Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0453-2019 | Chocolate Peanut Butter Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0454-2019 | No Sugar Added Butter Pecan Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0455-2019 | Rainbow Sherbet Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0456-2019 | Pistachio Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0457-2019 | Espresso Chip Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0458-2019 | Strawberry Cheesecake Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0459-2019 | Cookie Monster Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0460-2019 | HV Vanilla Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0461-2019 | Double Chocolate Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0462-2019 | Toasted Coconut Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0463-2019 | Dutch Chocolate Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0464-2019 | Rum Raisin Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0465-2019 | Chocolate Chip Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0466-2019 | Heavenly Hash Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0467-2019 | Chocolate Fantasia Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0468-2019 | Pralines 'N Cream Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0469-2019 | No Sugar Added Black Cherry Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0470-2019 | No Sugar Added Gator Tracks Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0471-2019 | No Sugar Added Strawberry Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0472-2019 | HV Chocolate Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0473-2019 | Raspberry Haze Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0474-2019 | Georgia Peach Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0475-2019 | Snickers Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0476-2019 | Raspberry Truffle Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0477-2019 | Heathbar Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0478-2019 | FishHawk Dream Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0479-2019 | Dulce de Leche Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0480-2019 | Spumoni Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0481-2019 | Creamsicle Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0482-2019 | Blueberry Cheesecake Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0483-2019 | Banana Pudding Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0484-2019 | Black Cherry Frozen Yogurt Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0485-2019 | No Sugar Added Raspberry Dream Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0486-2019 | Almond Joy Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0487-2019 | Georgia Peach Frozen Yogurt Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0488-2019 | Vanilla Peanut Butter Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0489-2019 | Maple Walnut Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0490-2019 | No Sugar Added Fudge Ripple Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0491-2019 | HV Strawberry Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0492-2019 | Coffee House Crunch Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0493-2019 | Lactose Free Vanilla Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0494-2019 | No Sugar Added Salted Caramel with Pecans Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0495-2019 | Peppermint Candy Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0496-2019 | Candy Crush Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0497-2019 | Mango Creamy Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0498-2019 | No Sugar Added Mint Swirl Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0499-2019 | Coconut Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0500-2019 | Butterfinger Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0501-2019 | Orange Sherbet Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0502-2019 | Peanut Butter Fudge Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0503-2019 | Fernandina's Fudgetastic Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0504-2019 | Cherry Vanilla Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0505-2019 | Pumpkin Vanilla Pecan Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0506-2019 | White Christmas Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0507-2019 | Orange Pineapple Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0508-2019 | Cow Tracks Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0509-2019 | Black Raspberry Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0510-2019 | HV Butter Pecan Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0511-2019 | Lemon Sherbet Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0512-2019 | No Sugar Added Creamsicle Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0513-2019 | No Sugar Added Creamsicle Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0514-2019 | Lemon Ras Cheesecake Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0515-2019 | Peanut Butter Blast Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0516-2019 | Sponge Bob Cookie Dough Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0517-2019 | Malibu Coconut Rum Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0518-2019 | No Sugar Added Wild Wild Berry Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0519-2019 | Heath Bar Crunch Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0520-2019 | Whala Whala Monkey Ice Cream, 3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0521-2019 | No Sugar Added Pistachio Ice Cream ,3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0522-2019 | Captain's Rum Raisin Ice Cream,3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0523-2019 | Fried Ice Cream,3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0524-2019 | Panda Bear Ice Cream,3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0525-2019 | No Sugar Added Coffee Ice Cream,3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0526-2019 | HV Mint Chocolate Chip Ice Cream,3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0527-2019 | Raspberry Sherbet Ice Cream,3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0528-2019 | No Sugar Added Caramel Apple Ice Cream,3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0529-2019 | Cherry Cordial Ice Cream,3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0530-2019 | Mocha Almond Fudge Ice Cream,3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0531-2019 | Vanilla Frozen Yogurt Ice Cream,3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
| F-0532-2019 | Caramel Cheesecake Ice Cream,3 gallons | "8/29/2017 - 10/11/2018" | Terminated |
Showing the first 100 of 172. The full list is in the agency notice linked below.
Environmental samples collected by FDA at the firm resulted in 8 out of 50 samples positive for Listeria monocytogenes in zones in direct contact with product.
Midwest Poultry Services recalled white and brown cage-free shell eggs that may be contaminated with Salmonella Enteritidis. Consuming contaminated eggs can cause serious illness.
Fayus recalled Ola-Ola Pounded Yam that may contain undeclared milk in the form of sodium caseinate. People with milk allergies risk serious allergic reaction.
Khong Guan Corporation recalled Glutinous Rice Balls with Black Sesame Filling that may contain undeclared peanuts. People with peanut allergies risk serious allergic reaction.
Do not rely on this site to make decisions regarding medical care. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Always check the original FDA or USDA notice, linked on every recall page.