Spartan Central Kitchen recalls Spartan/Fresh Selections Wedge Sandwich W/Sandwich Spread 4oz (Class II)
During an FDA inspection, the investigation found the 4oz sandwich spread label did not declare Yellow # 5 as an ingredient.
Class II — Eating this product may cause temporary or medically reversible health problems; serious harm is unlikely.
Pound Cake 12 ounces; #805 Salad - No Meat Asian 3/4 pounds; #804 Salad - No Meat Chicken Caesar 3/4 pounds; #803 Salad - No Meat 7 Layer 7/8 pounds; #802 Salad - No Meat Large Chef 3/4 pounds #801 Salad - No Meat Small Chef 1/4 pound; #767 Salad - Asian Chicken 3/4 pounds; #766 Salad - Chicken Caesar 3/4 pounds; #765 Salad - Seven Layer 7/8 pounds; #764 Salad - Large Chef 3/4 pounds #763 Salad - Small Chef 1/4 pound; #762 Salad - Large Garden Fresh 3/4 pounds #761 Salad - Small Garden Fresh 3 oz.; #748 Chicken Spread Sandwich on White each; #746 Sandwich - Turkey Cheddar each; #745 Sandwich - Ham & Cheese sandwich; #744 Sandwich - Sandwich Spread sandwich; #743 Sandwich - Chicken Spread on Wheat each; #742 Sandwich - Tuna Spread sandwich; #741 Sandwich - Egg Salad on Wheat sandwich; #705 Panini - Rotisserie Chicken sandwich; #704 Panini - Reuben sandwich; #703 Panini - Little Italy sandwich; #702 Panini - American Club sandwich; #701 Panini - California Turkey sandwich; #460 10 oz Broccoli Augratin 10 ounces; #459 12 oz Sour Cream & Chive Redskin Potatoes 12 ounces; #455 12 oz Fried Rice with Pineapple 12 ounces; #451 12 oz Cheezy Potatoes 12 ounces; #450 10 oz Garden Veggies 10 ounces; #449 10 oz Roasted Corn with Fresh Basil Butter 10 ounces; #448 10 oz Three Green Veggies 10 ounces; #447 2 ct Bacon Twice Bake 12 ounces; #446 2 ct Triple Cheese Twice Bake 12 ounces; #445 12 oz Asiago & Artichoke Mashed Potatoes 12 ounces; #443 10 oz Roasted Potatoes with Dill 10 ounces; #442 10 oz Spinach Artichoke Manicotti 10 ounces; #441 12 oz Spaghetti in Cherry Tomato Sauce 12 ounces; #440 12 oz Asparagus Linguini with Lemon Cream 12 ounces; #439 10 oz Very Green Pasta 12 ounces; #438 10 oz Three Cheese Cheddar & Mac 10 ounces; #436 10 oz Italian Sausage Penne 10 ounces; #429 10 oz Beef Burrito 10 ounces; #427 10 oz Shepherd's Pie 10 ounces; #426 08 oz Grilled Salmon w/Couscous 8 ounces; #425 08 oz Tilapia w/Lemon Orzo; #423 12 oz Shredded Chicken Enchilada 12 ounces; #421 12 oz Chicken Parmesan w/Linguini each; #416 MME Tilapia No Meat each; #415 MME Grilled Salmon No Meat each; #412 MME Coconut Chicken No Meat 8 ounces; #411 MME Chicken Parmesan No Meat each; #391 1/2 Roasted Vegetable Quiche 0.5 each; #390 1/2 Ham Quiche 0.5 each; #386 1/2 Farmer's Quiche 1/2 each; #385 1/2 Asparagus Quiche 0.5 each; #384 1/2 Broccoli Quiche 0.5 each; #383 2 lb Shredded Chicken Enchilada & Rice 4 each; #380 2 lb Hearty Mac & Beef 2 pounds; #373 Nippy Cheese - Pre-Pack 9 ounces; #372 Fruit Dip - Pre-Pack 8 ounces; #371 Taco Layer Dip - 30 oz., #370 Taco Layer Dip, 15 oz.; #363 Cheddar Free Ham & Onion Cheeseball 12 ounces; #362 Ham & Onion Cheeseball 12 ounces; #361 VG's Fat Free Caesar Dressing 5 pounds; #360 VG's Caesar Salad Dressing 5 pounds; #358 Savory Seasoning 5 pounds; #357 Egg Spread 5 pounds; #356 Tuna Spread 5 pounds; #354 Bacon Potato - 8 count Pan 8 each; #353 Triple Cheese Potato - 8 count Pan 8 each; #347 Sandwich Spread 5 pounds; #350 Olive Oil; #346 Mexicana Dip 5 pounds; #345 Chili Con Queso Dip 5 pounds; #343 Dill Dip 5 pounds; #342 Vegetable Dip 5 pounds; #341 Spinach Dip 5 pounds; #340 Mashed Potatoes 5 pounds; #338 Tortellini Primavera 5 pounds; #337 Smoked Mozzerella Salad 5 pounds; #336 Spaghetti Salad 5 pounds; #335 Sunshine Salad 5 pounds; #334 Ambrosia Salad 5 pounds; #333 Caribbean Fruit Salad 5 pounds; #332 Tuna Noodle Salad 5 pounds; #331 Italian Rotini Salad 5 pounds; #330 Neptune Salad 5 pounds; #329 Three Bean Salad 5 pounds; #328 Kay Macaroni Salad 5 pounds; #327 Kay Potato Salad 5 pounds; #326 Pot Pie Mix 5 pounds; #324 Baked Beans 5 pounds; #322 Chicken Salad Base 5 pounds; #321 Sonoma Chicken Salad 321 5 pounds; #320 Mediterranean Orzo Salad 320 5 pounds; #319 Cherry Chicken Penne Salad 319 5 pounds; #318 Grilled Chicken Pasta Salad 318 5 pounds; #317 Ham & Cheese Salad 317 5 pounds; #315 Greek Feta Pasta Salad 315 5 pounds; #312 Seafood Pasta Salad 312 5 pounds; #314 Parmesan Roasted Turkey Salad 314 5 pounds; #311 Fruit & Nut Wild Rice Salad 311 5 pounds; #309 Macaroni Salad, Old Fashioned 309 5 pounds; #308 Sour Cream Mac & Cheddar 308 5 pounds; #306 Asian Style Cole Slaw 306 5 pounds; #305 Homemade Cole Slaw 7 pounds; #304 Bacon Cheddar Potato Salad 304 5 pounds; #303 Red White & Bleu Potato Salad 5 pounds; #302 Old Fashioned Potato Salad 302 5 pounds; #301 Creamy Redskin Potato Salad 5 pounds; #234 Bulk Watermelon 234 2.5 pounds and #050 Watermelon Tray 16 ounces; #233 Bulk Pineapple Chunks, 3 pounds; #076 Pineapple Chunks Fruit Cup, 9 oz.; #232 Bulk Honeydew 232 3 pounds; #231 Bulk Cantalope 231 3 pounds; #075 Fruit Cup: Mixed Fruit 15.8 ounces #066 Fruit Cup: Mixed Fruit 9 ounces; #073 Fruit Cup: Cantalope Honeydew 15.8 ounces; #070 Fruit Cup: Honeydew 15.8 ounces; #068 Fruit Cup: Cantalope 15.8 ounces; #067 Fruit Cup: Pineapple Chunks 9 ounces #054 Cored Pineapple 16 ounces #076 Fruit Cup: Pineapple Chunks 15.8 ounces; #064 Fruit Cup: Cantaloupe Honeydew Water Straw 9 ounces; #063 Fruit Cup: Cantaloupe Honeydew Watermelon 9 ounces; #061 Fruit Cup:Cantalope,Honeydew,Grape,Strawberry 9 ounces; #060 Fruit Cup Watermelon 9 ounces #072 Fruit Cup: Watermelon 15.8 ounces; #055 10" Party Tray with No Dip 30 ounces; #048 Mixed Fruit Tray 20 ounces and #049 Mixed Fruit Tray 42 ounces; #033 Sugar Snap Peas 7 ounces; #029 Snow Peas 7 ounces; #027 Diced White Onions 6 ounces and #026 Diced Red Onions 6 ounces; #025 Diced Colored Peppers 9 ounces; #024 Diced Pepper & Onions 9 ounces; #023 Soup Starter 8 ounces; #022 Salad Topper 8 ounces; #020 Vegetable Tray with Dip - 3 lb 0-11213-08488 3 pounds #016 Vegetable Tray with Dip 0-11213-90381 30 ounces #013 Vegetable Bowl w/Dip - Large 0-11213-08487 1.5 pounds #012 Vegetable Bowl w/Dip 0-11213-08489 0.59 pounds; #017 Vegetable Tray with No Dip 2 pounds; #011 Zucchini Stir,Fry 0.75 pounds; #010 Broccoli Stir Fry 0.75 pounds; #009 Colored Peppers 0.76 pounds; #008 Red-Yellow-Green Peppers, Onions 0.75 pounds; #002 Broccoli, Cauliflower
During an FDA inspection, microbiological swabs were collected and the results found that 21 sub samples in zones 1, 2 & 3 are positive for Listeria Monocytogenes (L.M.), Listeria innocua (L.I.) or Listeria seeligeri (L.S.). The firm is voluntarily recalling all products manufactured from August 20th to September 10th 2012 due to the possible contamination. All lots with sell by dates on or befo; During an FDA inspection, microbiological swabs were collected and the results found that 21 sub samples in zones 1, 2 & 3 are positive for Listeria Monocytogenes (L.M.), Listeria innocua (L.I.) or Listeria seeligeri (L.S.). The firm is voluntarily recalling all products manufactured from August 10th to September 10th 2012 due to the possible contamination. No illnesses have been reported.; During an FDA inspection, microbiological swabs were collected and the results found that 21 sub samples in zones 1, 2 & 3 are positive for Listeria Monocytogenes (L.M.), Listeria innocua (L.I.) or Listeria seeligeri (L.S.). The firm is voluntarily recalling all products manufactured from August 20th to September 10th 2012 due to the possible contamination. All lots with sell by dates on or before; During an FDA inspection, microbiological swabs were collected and the results found that 21 sub samples in zones 1, 2 & 3 are positive for Listeria Monocytogenes (L.M.), Listeria innocua (L.I.) or Listeria seeligeri (L.S.). The firm is voluntarily recalling all products manufactured from August 20th to September 10th 2012 due to the possible contamination. All products with sell by dates on or
| Recall # | Product | Lot / code | Status |
|---|---|---|---|
| F-0151-2013 | Pound Cake 12 ounces | All products with the sell by dates on or before Sept 21st. | Terminated |
| F-0152-2013 | #805 Salad - No Meat Asian 3/4 pounds | All products with the sell by dates on or before September 13. | Terminated |
| F-0153-2013 | #804 Salad - No Meat Chicken Caesar 3/4 pounds | All products with the sell by dates on or before September 13. | Terminated |
| F-0154-2013 | #803 Salad - No Meat 7 Layer 7/8 pounds | All products with the sell by dates on or before September 13th. | Terminated |
| F-0155-2013 | #802 Salad - No Meat Large Chef 3/4 pounds #801 Salad - No Meat Small Chef 1/4 pound | All products with the sell by dates on or before September 13th. | Terminated |
| F-0156-2013 | #767 Salad - Asian Chicken 3/4 pounds | All products with the sell by dates on or before September 13th. | Terminated |
| F-0157-2013 | #766 Salad - Chicken Caesar 3/4 pounds | All products with the sell by dates on or before September 13th. | Terminated |
| F-0158-2013 | #765 Salad - Seven Layer 7/8 pounds | All products with the sell by dates on or before September 13th. | Terminated |
| F-0159-2013 | #764 Salad - Large Chef 3/4 pounds #763 Salad - Small Chef 1/4 pound | All products with the sell by dates on or before September 13th. | Terminated |
| F-0160-2013 | #762 Salad - Large Garden Fresh 3/4 pounds #761 Salad - Small Garden Fresh 3 oz. | All products with the sell by dates on or before September 13th. | Terminated |
| F-0161-2013 | #748 Chicken Spread Sandwich on White each | All products with the sell by dates on or before September 13th. | Terminated |
| F-0162-2013 | #746 Sandwich - Turkey Cheddar each | All products with the sell by dates on or before September 13th. | Terminated |
| F-0163-2013 | #745 Sandwich - Ham & Cheese sandwich | All products with the sell by dates on or before September 13th. | Terminated |
| F-0164-2013 | #744 Sandwich - Sandwich Spread sandwich | All products with the sell by dates on or before September 13th. | Terminated |
| F-0165-2013 | #743 Sandwich - Chicken Spread on Wheat each | All with production dates 8/10/12 to 9/10/12 and UPC 0-11213-89999 | Terminated |
| F-0166-2013 | #742 Sandwich - Tuna Spread sandwich | All with production dates 8/10/12 to 9/10/12 and UPC 0-11213-89998 | Terminated |
| F-0167-2013 | #741 Sandwich - Egg Salad on Wheat sandwich | All with production dates 8/10/12 to 9/10/12 and UPC 0-11213-90011 | Terminated |
| F-0168-2013 | #705 Panini - Rotisserie Chicken sandwich | All with production dates 8/10/12 to 9/10/12 and UPC 705 | Terminated |
| F-0169-2013 | #704 Panini - Reuben sandwich | All with production dates 8/10/12 to 9/10/12 and UPC 704 | Terminated |
| F-0170-2013 | #703 Panini - Little Italy sandwich | All products with the sell by dates on or before September 13th. | Terminated |
| F-0171-2013 | #702 Panini - American Club sandwich | All products with the sell by dates on or before September 13th. | Terminated |
| F-0172-2013 | #701 Panini - California Turkey sandwich | All products with the sell by dates on or before September 13th. | Terminated |
| F-0173-2013 | #460 10 oz Broccoli Augratin 10 ounces | All products with the sell by dates on or before September 16th. | Terminated |
| F-0174-2013 | #459 12 oz Sour Cream & Chive Redskin Potatoes 12 ounces | All products with the sell by dates on or before September 17th. | Terminated |
| F-0175-2013 | #455 12 oz Fried Rice with Pineapple 12 ounces | All products with the sell by dates on or before September 17th. | Terminated |
| F-0176-2013 | #451 12 oz Cheezy Potatoes 12 ounces | All products with the sell by dates on or before September 17th. | Terminated |
| F-0177-2013 | #450 10 oz Garden Veggies 10 ounces | All products with the sell by dates on or before September 15th. | Terminated |
| F-0178-2013 | #449 10 oz Roasted Corn with Fresh Basil Butter 10 ounces | All products with the sell by dates on or before September 15th. | Terminated |
| F-0179-2013 | #448 10 oz Three Green Veggies 10 ounces | All products witht he sell by dates on or before September 15th. | Terminated |
| F-0180-2013 | #447 2 ct Bacon Twice Bake 12 ounces | All products with the sell by dates on or before September 16th. | Terminated |
| F-0181-2013 | #446 2 ct Triple Cheese Twice Bake 12 ounces | All products with the sell by dates on or before September 16th. | Terminated |
| F-0182-2013 | #445 12 oz Asiago & Artichoke Mashed Potatoes 12 ounces | All products with the sell by dates on or before September 16th. | Terminated |
| F-0183-2013 | #443 10 oz Roasted Potatoes with Dill 10 ounces | All products with the sell by dates on or before September 17th. | Terminated |
| F-0184-2013 | #442 10 oz Spinach Artichoke Manicotti 10 ounces | All products with the sell by dates on or before September 16th. | Terminated |
| F-0185-2013 | #441 12 oz Spaghetti in Cherry Tomato Sauce 12 ounces | All products with the sell by dates on or before September 15th. | Terminated |
| F-0186-2013 | #440 12 oz Asparagus Linguini with Lemon Cream 12 ounces | All products with the sell by dates on or before September 15th. | Terminated |
| F-0187-2013 | #439 10 oz Very Green Pasta 12 ounces | All products with the sell by dates on or before September 17th. | Terminated |
| F-0188-2013 | #438 10 oz Three Cheese Cheddar & Mac 10 ounces | All products with the sell by dates on or before September 17th. | Terminated |
| F-0189-2013 | #436 10 oz Italian Sausage Penne 10 ounces | All products with the sell by dates on or before September 17th. | Terminated |
| F-0190-2013 | #429 10 oz Beef Burrito 10 ounces | All products with the sell by dates on or before September 17th. | Terminated |
| F-0191-2013 | #427 10 oz Shepherd's Pie 10 ounces | All products with the sell by dates on or before September 17th. | Terminated |
| F-0192-2013 | #426 08 oz Grilled Salmon w/Couscous 8 ounces | All products with the sell by dates on or before September 16th. | Terminated |
| F-0193-2013 | #425 08 oz Tilapia w/Lemon Orzo | All products with the sell by dates on or before September 16th. | Terminated |
| F-0194-2013 | #423 12 oz Shredded Chicken Enchilada 12 ounces | All products with the sell by dates on or before September 17th. | Terminated |
| F-0195-2013 | #421 12 oz Chicken Parmesan w/Linguini each | All products with the sell by dates on or before September 16th. | Terminated |
| F-0196-2013 | #416 MME Tilapia No Meat each | All products with the sell by dates on or before September 16th. | Terminated |
| F-0197-2013 | #415 MME Grilled Salmon No Meat each | All products with the sell by dates on or before September 16th. | Terminated |
| F-0198-2013 | #412 MME Coconut Chicken No Meat 8 ounces | All products with the sell by dates on or before September 16th. | Terminated |
| F-0199-2013 | #411 MME Chicken Parmesan No Meat each | All products with the sell by dates on or before September 16th. | Terminated |
| F-0200-2013 | #391 1/2 Roasted Vegetable Quiche 0.5 each | All products with the sell by dates on or before September 17th. | Terminated |
| F-0201-2013 | #390 1/2 Ham Quiche 0.5 each | All products with the sell by dates on or before September 17th. | Terminated |
| F-0202-2013 | #386 1/2 Farmer's Quiche 1/2 each | All products with the sell by dates on or before September 17th. | Terminated |
| F-0203-2013 | #385 1/2 Asparagus Quiche 0.5 each | All products with the sell by dates on or before September 17th. | Terminated |
| F-0204-2013 | #384 1/2 Broccoli Quiche 0.5 each | All products with the sell by dates on or before September 17th. | Terminated |
| F-0205-2013 | #383 2 lb Shredded Chicken Enchilada & Rice 4 each | All products with the sell by dates on or before September 17th. | Terminated |
| F-0206-2013 | #380 2 lb Hearty Mac & Beef 2 pounds | All products with the sell by dates on or before September 17th. | Terminated |
| F-0207-2013 | #373 Nippy Cheese - Pre-Pack 9 ounces | All products with the sell by dates on or before October 2nd. | Terminated |
| F-0208-2013 | #372 Fruit Dip - Pre-Pack 8 ounces | All products with the sell by dates on or before September 29th. | Terminated |
| F-0209-2013 | #371 Taco Layer Dip - 30 oz., #370 Taco Layer Dip, 15 oz. | All products with the sell by dates on or before September 17th. | Terminated |
| F-0210-2013 | #363 Cheddar Free Ham & Onion Cheeseball 12 ounces | All products with the sell by dates on or before September 22nd. | Terminated |
| F-0211-2013 | #362 Ham & Onion Cheeseball 12 ounces | All products with the sell by dates on or before September 22nd. | Terminated |
| F-0212-2013 | #361 VG's Fat Free Caesar Dressing 5 pounds | All products with the sell by dates on or before October 11th. | Terminated |
| F-0213-2013 | #360 VG's Caesar Salad Dressing 5 pounds | All products with the sell by dates on or before October 3rd. | Terminated |
| F-0214-2013 | #358 Savory Seasoning 5 pounds | All products with the sell by dates on or before January 8th. | Terminated |
| F-0215-2013 | #357 Egg Spread 5 pounds | All products with the sell by dates on or before September 15th. | Terminated |
| F-0216-2013 | #356 Tuna Spread 5 pounds | All products with the sell by dates on or before September 15th. | Terminated |
| F-0217-2013 | #354 Bacon Potato - 8 count Pan 8 each | All products with the sell by dates on or before September 17th. | Terminated |
| F-0218-2013 | #353 Triple Cheese Potato - 8 count Pan 8 each | All products with the sell by dates on or before September 17th. | Terminated |
| F-0219-2013 | #347 Sandwich Spread 5 pounds | All products with the sell by dates on or before October 2nd. | Terminated |
| F-0220-2013 | #350 Olive Oil | All with production dates 8/10/12 to 9/10/12 | Terminated |
| F-0221-2013 | #346 Mexicana Dip 5 pounds | All products with the sell by date on or before October 11th. | Terminated |
| F-0222-2013 | #345 Chili Con Queso Dip 5 pounds | All products with the sell by dates on or before October 2nd. | Terminated |
| F-0223-2013 | #343 Dill Dip 5 pounds | All products with the sell by dates on or before October 10th. | Terminated |
| F-0224-2013 | #342 Vegetable Dip 5 pounds | All products with the sell by dates on or before October 10th. | Terminated |
| F-0225-2013 | #341 Spinach Dip 5 pounds | All products with the sell by dates on or before October 2nd. | Terminated |
| F-0226-2013 | #340 Mashed Potatoes 5 pounds | All products with the sell by dates on or before September 21st. | Terminated |
| F-0227-2013 | #338 Tortellini Primavera 5 pounds | All products with the sell by dates on or before September 17th. | Terminated |
| F-0228-2013 | #337 Smoked Mozzerella Salad 5 pounds | All products with the sell by dates on or before September 16th. | Terminated |
| F-0229-2013 | #336 Spaghetti Salad 5 pounds | All products with the sell by dates on or before September 25th. | Terminated |
| F-0230-2013 | #335 Sunshine Salad 5 pounds | All products with the sell by date on or before October 2nd. | Terminated |
| F-0231-2013 | #334 Ambrosia Salad 5 pounds | All products with the sell by date on or before September 17th. | Terminated |
| F-0232-2013 | #333 Caribbean Fruit Salad 5 pounds | All products with the sell by date on or before October 2nd. | Terminated |
| F-0233-2013 | #332 Tuna Noodle Salad 5 pounds | All products with the sell by dates on or before September 17th. | Terminated |
| F-0234-2013 | #331 Italian Rotini Salad 5 pounds | All with sell by dates on or before 25-Sept with UPC 331 | Terminated |
| F-0235-2013 | #330 Neptune Salad 5 pounds | All with sell by dates on or before 17-Sept with UPC 330 | Terminated |
| F-0236-2013 | #329 Three Bean Salad 5 pounds | All with sell by dates on or before 2-Oct with UPC 329 | Terminated |
| F-0237-2013 | #328 Kay Macaroni Salad 5 pounds | All with sell by dates on or before 29-Sept with UPC 328 | Terminated |
| F-0238-2013 | #327 Kay Potato Salad 5 pounds | All with sell by dates on or before 1-Oct with UPC 327 | Terminated |
| F-0239-2013 | #326 Pot Pie Mix 5 pounds | All with sell by dates on or before 16-Sept with UPC 326 | Terminated |
| F-0240-2013 | #324 Baked Beans 5 pounds | All with sell by dates on or before 2-Oct with UPC 324 | Terminated |
| F-0241-2013 | #322 Chicken Salad Base 5 pounds | All with sell by dates on or before 2-Oct with UPC 322 | Terminated |
| F-0242-2013 | #321 Sonoma Chicken Salad 321 5 pounds | All with sell by dates on or before 16-Sep with UPC 321 | Terminated |
| F-0243-2013 | #320 Mediterranean Orzo Salad 320 5 pounds | All with sell by dates on or before 17-Sep with UPC 320 | Terminated |
| F-0244-2013 | #319 Cherry Chicken Penne Salad 319 5 pounds | All with sell by dates on or before 18-Sep with UPC 319 | Terminated |
| F-0245-2013 | #318 Grilled Chicken Pasta Salad 318 5 pounds | All with sell by dates on or before 15-Sep with UPC 318 | Terminated |
| F-0246-2013 | #317 Ham & Cheese Salad 317 5 pounds | All with sell by dates on or before 17-Sep with UPC 317 | Terminated |
| F-0247-2013 | #315 Greek Feta Pasta Salad 315 5 pounds | All with sell by dates on or before 17-Sep with UPC 315 | Terminated |
| F-0248-2013 | #312 Seafood Pasta Salad 312 5 pounds | All with sell by dates on or before 15-Sep with UPC 312 | Terminated |
| F-0249-2013 | #314 Parmesan Roasted Turkey Salad 314 5 pounds | All with sell by dates on or before 15-Sep with UPC 314 | Terminated |
| F-0250-2013 | #311 Fruit & Nut Wild Rice Salad 311 5 pounds | All with sell by dates on or before 16-Sep with UPC 311 | Terminated |
Showing the first 100 of 139. The full list is in the agency notice linked below.
During an FDA inspection, the investigation found the 4oz sandwich spread label did not declare Yellow # 5 as an ingredient.
La Colonia Soft Ricotta Cheese, Mexican Cottage Cheese was recalled due to potential contamination with Listeria monocytogenes. Consuming contaminated cheese could cause serious foodborne illness, particularly in vulnerable populations.
FRESH SEASONS Kitchen Chicken Caesar Wrap was recalled due to potential contamination with Listeria monocytogenes. Listeria contamination can cause serious illness in vulnerable populations.
Clover Hill Dairy various hard and soft cheeses including Ricotta, Cuajada, Cheddar, and Monterey Jack were recalled for potential Listeria monocytogenes contamination. Listeria can cause serious illness in pregnant women, young children, and immunocompromised individuals.
Do not rely on this site to make decisions regarding medical care. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Always check the original FDA or USDA notice, linked on every recall page.