Kraft Foods North America recalls CapriSun Variety Pack, with a multi colored plastic wrap with white and yellow lettering, (Class II)
Possible brass fragments in Capri Sun Fruit Punch Flavored Juice Drink Blend.
Class II — Eating this product may cause temporary or medically reversible health problems; serious harm is unlikely.
Fat free cottage cheese sold under the Knudsen or Kraft brand and packaged in a plastic container with a net weight of 16 oz. (1 lb.) 453 g, a plastic container with a net weight of 24 oz. (1.5 lb.) 680 g, or a plastic container with a net weight of 32 oz. (2 lb.) 907 g.; Low fat cottage cheese, 2% milkfat, sold under the Breakstone's brand, Daily Chef brand, Knudsen brand, or Kraft brand packaged in a tray of 4 plastic containers each with a net weight of 4 oz. (113 g), a tray of 8 plastic containers each with a net weight of 4 oz. (113 g), a plastic container with a net weight of 8 oz. (227 g), a plastic container with a net weight of 16 oz. (1 lb.) 453 g, a plastic container with a net weight of 24 oz. (1.5 lb.) 680 g, a plastic container with a net weight of 32 oz. (2 lb.) 907 g, or a 3 lb. plastic container with a net weight of 48 oz. (3 lb.) 1.36 kg.; Cottage cheese, 4% milkfat, sold under the Daily Chef, Knudsen, or Kraft brand and packaged in a plastic container with a net weight of 8 oz. (227 g), a plastic container with a net weight of 16 oz. (1 lb.) 453 g, a plastic container with a net weight of 24 oz. (1.5 lb.) 680 g, a plastic container with a new weight of 32 oz. (2 lb.) 907 g, or a plastic container with a net weight of 5 lb. (2.27 kg).; Cottage Doubles - cottage cheese, 2% milkfat, with peach topping sold under the Knudsen brand and packaged in a plastic container with a net weight of 3.9 oz. (110 g).; Cottage Doubles - cottage cheese, 2% milkfat, with strawberry topping sold under the Knudsen brand and packaged in a plastic container with a net weight of 3.9 oz. (110 g).; Cottage Doubles - cottage cheese, 2% milkfat, with pineapple topping sold under the Knudsen brand and packaged in a plastic container with a net weight of 3.9 oz. (110 g).; Cottage Doubles - cottage cheese, 2% milkfat, with blueberry topping sold under the Knudsen brand and packaged in a plastic container with a net weight of 3.9 oz. (110 g).; Cottage Doubles - cottage cheese, 2% milkfat, with raspberry topping sold under the Knudsen brand and packaged in a plastic container with a net weight of 3.9 oz. (110 g).; Cottage Doubles - cottage cheese, 2% milkfat, with mango topping sold under the Knudsen brand and packaged in a plastic container with a net weight of 3.9 oz. (110 g).; Cottage cheese, 2% milkfat, with pineapple sold under the Breakstone's brand or Knudsen brand and packaged in a tray of 4 plastic containers each with a net weight of 4 oz. (113 g).; Low fat cottage cheese, 1.5% milkfat, with pineapple sold under the Knudsen brand packaged in plastic containers with a net weight of 16 oz. (1 lb.) 453 g.
Kraft Foods is voluntarily recalling 18 SKUs of Knudsen Cottage Cheese, nine SKUs of Breakstone's Cottage Cheese, five SKUs of Simply Kraft Cottage Cheese and two SKUs of Daily Chef Cottage Cheese produced at our Tulare, CA manufacturing facility. Some ingredients used in these products were not stored in accordance with Kraft's temperature standards. While unlikely, this could create conditions t
| Recall # | Product | Lot / code | Status |
|---|---|---|---|
| F-2207-2014 | Fat free cottage cheese sold under the Knudsen or Kraft brand and packaged in a plastic container with a net weight of 16 oz. (1 lb.) 453 g, a plastic container with a net weight of 24 oz. (1.5 lb.) 680 g, or a plastic container with a net weight of 32 oz. (2 lb.) 907 g. | Plant Code: 06-245; Code Dates: 09 MAY 2014 through 23 JUL 2014 | Terminated |
| F-2208-2014 | Low fat cottage cheese, 2% milkfat, sold under the Breakstone's brand, Daily Chef brand, Knudsen brand, or Kraft brand packaged in a tray of 4 plastic containers each with a net weight of 4 oz. (113 g), a tray of 8 plastic containers each with a net weight of 4 oz. (113 g), a plastic container with a net weight of 8 oz. (227 g), a plastic container with a net weight of 16 oz. (1 lb.) 453 g, a plastic container with a net weight of 24 oz. (1.5 lb.) 680 g, a plastic container with a net weight of 32 oz. (2 lb.) 907 g, or a 3 lb. plastic container with a net weight of 48 oz. (3 lb.) 1.36 kg. | Plant Code: 06-245; Code Dates: 09 MAY 2014 through 23 JUL 2014 | Terminated |
| F-2209-2014 | Cottage cheese, 4% milkfat, sold under the Daily Chef, Knudsen, or Kraft brand and packaged in a plastic container with a net weight of 8 oz. (227 g), a plastic container with a net weight of 16 oz. (1 lb.) 453 g, a plastic container with a net weight of 24 oz. (1.5 lb.) 680 g, a plastic container with a new weight of 32 oz. (2 lb.) 907 g, or a plastic container with a net weight of 5 lb. (2.27 kg). | Plant Code: 06-245; Code Dates: 09 MAY 2014 through 23 JUL 2014 | Terminated |
| F-2210-2014 | Cottage Doubles - cottage cheese, 2% milkfat, with peach topping sold under the Knudsen brand and packaged in a plastic container with a net weight of 3.9 oz. (110 g). | Plant Code: 06-245; Code Dates: 09 MAY 2014 through 23 JUL 2014 | Terminated |
| F-2211-2014 | Cottage Doubles - cottage cheese, 2% milkfat, with strawberry topping sold under the Knudsen brand and packaged in a plastic container with a net weight of 3.9 oz. (110 g). | Plant Code: 06-245; Code Dates: 09 MAY 2014 through 23 JUL 2014 | Terminated |
| F-2212-2014 | Cottage Doubles - cottage cheese, 2% milkfat, with pineapple topping sold under the Knudsen brand and packaged in a plastic container with a net weight of 3.9 oz. (110 g). | Plant Code: 06-245; Code Dates: 09 MAY 2014 through 23 JUL 2014 | Terminated |
| F-2213-2014 | Cottage Doubles - cottage cheese, 2% milkfat, with blueberry topping sold under the Knudsen brand and packaged in a plastic container with a net weight of 3.9 oz. (110 g). | Plant Code: 06-245; Code Dates: 09 MAY 2014 through 23 JUL 2014 | Terminated |
| F-2214-2014 | Cottage Doubles - cottage cheese, 2% milkfat, with raspberry topping sold under the Knudsen brand and packaged in a plastic container with a net weight of 3.9 oz. (110 g). | Plant Code: 06-245; Code Dates: 09 MAY 2014 through 23 JUL 2014 | Terminated |
| F-2215-2014 | Cottage Doubles - cottage cheese, 2% milkfat, with mango topping sold under the Knudsen brand and packaged in a plastic container with a net weight of 3.9 oz. (110 g). | Plant Code: 06-245; Code Dates: 09 MAY 2014 through 23 JUL 2014 | Terminated |
| F-2216-2014 | Cottage cheese, 2% milkfat, with pineapple sold under the Breakstone's brand or Knudsen brand and packaged in a tray of 4 plastic containers each with a net weight of 4 oz. (113 g). | Plant Code: 06-245; Code Dates: 09 MAY 2014 through 23 JUL 2014 | Terminated |
| F-2217-2014 | Low fat cottage cheese, 1.5% milkfat, with pineapple sold under the Knudsen brand packaged in plastic containers with a net weight of 16 oz. (1 lb.) 453 g. | Plant Code: 06-245; Code Dates: 09 MAY 2014 through 23 JUL 2014 | Terminated |
Possible brass fragments in Capri Sun Fruit Punch Flavored Juice Drink Blend.
This voluntary recall has been initiated because Kraft Macaroni & Cheese Boxed Dinners may contain metal pieces.
Kraft Foods is recalling part of one sku of Velveeta Original Pasteurized Recipe Cheese Product because a preservative ingredient was found to be present at levels below specification.
Some varieties of Kraft and Polly-O String Cheese and String Cheese Twist products may spoil before their "Best When Used By" code dates, leading to product discoloration. The affected products all have code dates from O…
Do not rely on this site to make decisions regarding medical care. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Always check the original FDA or USDA notice, linked on every recall page.