Kar Nut Products Company recalls Sheila G's Gluten Free Reese's Pieces Brownie Brittle, 4 oz bag (Retail bag UPC 711747 011 (Class I)
Product is labeled "Gluten Free" but may contain undeclared wheat.
Class II — Eating this product may cause temporary or medically reversible health problems; serious harm is unlikely.
Kar's Sweet n' Salty Mix Box of 18, 3.5 oz. flexible film bags. 1 box per case.; Kar's Sweet n' Salty Mix 16 oz. flexible film bags. 6 bags per case.; Kar's Sweet n' Salty Mix 34 oz. flexible film bags. 6 bags per case.; Kar's Sweet n' Salty Mix 2 oz. flexible film bags. 72 bags per case.; Kar's Sweet n' Salty Mix 3.5 oz. flexible film bags. 42 bags per case.; Southern Grove On The Go Trail Mix box of 8, 1.5 oz. flexible film bags. 8 boxes per case.; Golden Flake Trail Mix 2.25 oz. flexible film bags. 36 per case.; Kar's 18 CT. Variety Pack, Box of 9, 3.5 oz. flexible film bags Sweet n' Salty; Kar's Sweet n' Salty Mix Box of 5, 1.25 oz. flexible film bags. 6 boxes per case.; Kar's Sweet n' Salty Mix Box of 20, 1.75 oz. flexible film bags. 2 boxes per case.; Kar's Sweet n' Salty Mix Box of 30, 2 oz. flexible film bags.
Possibility that the product may contain very small pieces of glass.
| Recall # | Product | Lot / code | Status |
|---|---|---|---|
| F-0150-2016 | Kar's Sweet n' Salty Mix Box of 18, 3.5 oz. flexible film bags. 1 box per case. | Product ID 8040 UPC: 077034089974 Best By dates: 08/25/16 thru 09/01/16 Lot #'s: WO0020215 | Terminated |
| F-0151-2016 | Kar's Sweet n' Salty Mix 16 oz. flexible film bags. 6 bags per case. | Product ID 1843 UPC: 077034018455 Best By dates: 08/31/16 Lot #'s: WO0020197 | Terminated |
| F-0152-2016 | Kar's Sweet n' Salty Mix 34 oz. flexible film bags. 6 bags per case. | Product ID 1866 UPC: 077034018653 Best By dates: 08/25/16 thru 09/01/16 Lot #'s: WO0020198 | Terminated |
| F-0153-2016 | Kar's Sweet n' Salty Mix 2 oz. flexible film bags. 72 bags per case. | Product ID 8987 UPC: 077034009873 Best By dates: 08/25/15 thru 09/01/15 Lot #'s: WO0020129 WO0020227 | Terminated |
| F-0154-2016 | Kar's Sweet n' Salty Mix 3.5 oz. flexible film bags. 42 bags per case. | Product ID 8997 UPC: 077034089974 Best By dates: 08/25/15 thru 09/01/15 Lot #'s: WO0020171 | Terminated |
| F-0155-2016 | Southern Grove On The Go Trail Mix box of 8, 1.5 oz. flexible film bags. 8 boxes per case. | Product ID 7043 UPC: 041498162917 Best By dates: 08/25/15 thru 09/01/15 Lot #'s: WO0020139 | Terminated |
| F-0156-2016 | Golden Flake Trail Mix 2.25 oz. flexible film bags. 36 per case. | Product ID 7280 UPC: 072080202803 Best By dates: 08/25/15 thru 09/01/15 Lot #'s: WO0020133 | Terminated |
| F-0157-2016 | Kar's 18 CT. Variety Pack, Box of 9, 3.5 oz. flexible film bags Sweet n' Salty | Product ID 8825 UPC: 077034089974 Best By dates: 08/25/15 thru 09/01/15 Lot #'s: WO0020211 WO0020212 | Terminated |
| F-0175-2016 | Kar's Sweet n' Salty Mix Box of 5, 1.25 oz. flexible film bags. 6 boxes per case. | Product ID 8164 UPC: 077034089226 Best By dates: 08/28/16 thru 08/29/16 Lot #'s: WO0020210 | Terminated |
| F-0176-2016 | Kar's Sweet n' Salty Mix Box of 20, 1.75 oz. flexible film bags. 2 boxes per case. | Product ID 8041 UPC: 077034089233 Best By dates: 08/25/16 thru 09/02/16 Lot #'s: WO0020217 | Terminated |
| F-074-2016 | Kar's Sweet n' Salty Mix Box of 30, 2 oz. flexible film bags. | Product ID 8820 UPC: 077034009873 Best By dates: 08/25/16 thru 09/01/16 Lot #'s: WO0020143 WO0020167 WO0020176 WO0020156 WO0020189 | Terminated |
Product is labeled "Gluten Free" but may contain undeclared wheat.
Walnuts undeclared on outer retail unit carton.
Midwest Poultry Services recalled white and brown cage-free shell eggs that may be contaminated with Salmonella Enteritidis. Consuming contaminated eggs can cause serious illness.
Fayus recalled Ola-Ola Pounded Yam that may contain undeclared milk in the form of sodium caseinate. People with milk allergies risk serious allergic reaction.
Do not rely on this site to make decisions regarding medical care. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Always check the original FDA or USDA notice, linked on every recall page.