HelloFresh recalls Hello Fresh Onions
Salmonella — Potential Salmonella Contamination
Class I — A reasonable probability that eating this product will cause serious health problems or death.
HelloFresh Meal Kit Product Code 2-7-17-19-21-25-AB from Production Week 28 (production week start date: 07/07/2021); HelloFresh Meal Kit Product Code 2-5-8-9-16-19-21-22-23-24-25 from Production Week 29 (production week start date: 07/14/2021); HelloFresh Meal Kit Product Code 2-3-8-10-15-18-19-22-23 from Production Week 30 (production week start date: 07/21/2021); HelloFresh Meal Kit Product Code 2-4-5-8-15-19-20-22-24-AA from Production Week 31 (production week start date: 07/28/2021); HelloFresh Meal Kit Product Code 1-2-3-5-9-11-15-17-19-25 from Production Week 32 (production week start date: 8/4/2021); HelloFresh Meal Kit Product Code 4-6-9-10-11-13-15-20 from Production Week 33 (production week start date: 8/11/2021); HelloFresh Meal Kit Product Code 2-3-6-8-10-14-16-22-23-24 from Production Week 34 (production week start date: 8/18/2021); HelloFresh Meal Kit Product Code 4-12-14-18-23-25-AA from Production Week 35 (production week start date: 8/25/2021); HelloFresh Meal Kit Product Code 8-15-19-24 from Production Week 36 (production week start date: 09/01/2021); EveryPlate Meal Kit Product Codes 82-83-86-88-89-91-92-94-95-96-97-99-100 from Production Week 28 (production week start date: 07/07/2021); EveryPlate Meal Kit Product Codes 83-84-86-89-92-94-97 from Production Week 29 (production week start date: 07/14/2021); EveryPlate Meal Kit Product Codes 84-88-89-90-91-92-94-98-99-100 from Production Week 30 (production week start date: 07/21/2021); EveryPlate Meal Kit Product Codes 82-83-84-90-91-92-94-96-97-100 from Production Week 31 (production week start date: 07/28/2021); EveryPlate Meal Kit Product Codes 81-82-84-90-92-95-98-99 from Production Week 32 (production week start date: 08/04/2021); EveryPlate Meal Kit Product Codes 80-82-84-85-88-90-92-99 from Production Week 33 (production week start date: 08/11/2021); EveryPlate Meal Kit Product Codes 82-84-85-87-88-90-92-97-98 from Production Week 34 (production week start date: 08/18/2021); EveryPlate Meal Kit Product Codes 87-88-89-90-91-94-101 from Production Week 35 (production week start date: 08/25/2021); EveryPlate Meal Kit Product Codes 82-83-89-93-94-96-98 from Production Week 36 (production week start date: 09/01/2021)
Products contain onions purchased from ProSource and associated with a Salmonella Oranienburg outbreak.
| Recall # | Product | Lot / code | Status |
|---|---|---|---|
| F-0189-2022 | HelloFresh Meal Kit Product Code 2-7-17-19-21-25-AB from Production Week 28 (production week start date: 07/07/2021) | Production Week: 07/07/2021 HelloFresh Product Code: 2-7-14-19-21-25-AB (Number sequence may vary) | Terminated |
| F-0190-2022 | HelloFresh Meal Kit Product Code 2-5-8-9-16-19-21-22-23-24-25 from Production Week 29 (production week start date: 07/14/2021) | Production Week: 07/14/2021 HelloFresh Product Code: 2-5-8-9-16-19-21-22-23-24-25 (Number sequence may vary) | Terminated |
| F-0191-2022 | HelloFresh Meal Kit Product Code 2-3-8-10-15-18-19-22-23 from Production Week 30 (production week start date: 07/21/2021) | Production Week: 07/21/2021 HelloFresh Product Code: 2-3-8-10-15-18-19-22-23 (Number sequence may vary) | Terminated |
| F-0192-2022 | HelloFresh Meal Kit Product Code 2-4-5-8-15-19-20-22-24-AA from Production Week 31 (production week start date: 07/28/2021) | Production Week: 07/28/2021 HelloFresh Product Code: 2-4-5-8-15-19-20-22-24-AA (Number sequence may vary) | Terminated |
| F-0193-2022 | HelloFresh Meal Kit Product Code 1-2-3-5-9-11-15-17-19-25 from Production Week 32 (production week start date: 8/4/2021) | Production Week: 08/04/2021 HelloFresh Product Code: 1-2-3-5-9-11-15-17-19-25 (Number sequence may vary) | Terminated |
| F-0194-2022 | HelloFresh Meal Kit Product Code 4-6-9-10-11-13-15-20 from Production Week 33 (production week start date: 8/11/2021) | Production Week: 08/11/2021 HelloFresh Product Code: 4-6-9-10-11-13-15-20 (Number sequence may vary) | Terminated |
| F-0195-2022 | HelloFresh Meal Kit Product Code 2-3-6-8-10-14-16-22-23-24 from Production Week 34 (production week start date: 8/18/2021) | Production Week: 08/18/2021 HelloFresh Product Code: 2-3-6-8-10-14-16-22-23-24 (Number sequence may vary) | Terminated |
| F-0196-2022 | HelloFresh Meal Kit Product Code 4-12-14-18-23-25-AA from Production Week 35 (production week start date: 8/25/2021) | Production Week: 08/25/2021 HelloFresh Product Code: 4-12-14-18-23-25-AA (Number sequence may vary) | Terminated |
| F-0197-2022 | HelloFresh Meal Kit Product Code 8-15-19-24 from Production Week 36 (production week start date: 09/01/2021) | Production Week: 09/01/2021 HelloFresh Product Code: 8-15-19-24 (Number sequence may vary) | Terminated |
| F-0198-2022 | EveryPlate Meal Kit Product Codes 82-83-86-88-89-91-92-94-95-96-97-99-100 from Production Week 28 (production week start date: 07/07/2021) | Production Week: 07/07/2021 EveryPlate Product Code: 82-83-86-88-89-91-92-94-95-96-97-99-100 (Number sequence may vary) | Terminated |
| F-0199-2022 | EveryPlate Meal Kit Product Codes 83-84-86-89-92-94-97 from Production Week 29 (production week start date: 07/14/2021) | Production Week: 07/14/2021 EveryPlate Product Code: 83-84-86-89-92-94-97 (Number sequence may vary) | Terminated |
| F-0200-2022 | EveryPlate Meal Kit Product Codes 84-88-89-90-91-92-94-98-99-100 from Production Week 30 (production week start date: 07/21/2021) | Production Week: 07/21/2021 EveryPlate Product Code: 84-88-89-90-91-92-94-98-99-100 (Number sequence may vary) | Terminated |
| F-0201-2022 | EveryPlate Meal Kit Product Codes 82-83-84-90-91-92-94-96-97-100 from Production Week 31 (production week start date: 07/28/2021) | Production Week: 07/28/2021 EveryPlate Product Code: 82-83-84-90-91-92-94-96-97-100 (Number sequence may vary) | Terminated |
| F-0202-2022 | EveryPlate Meal Kit Product Codes 81-82-84-90-92-95-98-99 from Production Week 32 (production week start date: 08/04/2021) | Production Week: 08/04/2021 EveryPlate Product Code: 81-82-84-90-92-95-98-99 (Number sequence may vary) | Terminated |
| F-0203-2022 | EveryPlate Meal Kit Product Codes 80-82-84-85-88-90-92-99 from Production Week 33 (production week start date: 08/11/2021) | Production Week: 08/11/2021 EveryPlate Product Code: 80-82-84-85-88-90-92-99 (Number sequence may vary) | Terminated |
| F-0204-2022 | EveryPlate Meal Kit Product Codes 82-84-85-87-88-90-92-97-98 from Production Week 34 (production week start date: 08/18/2021) | Production Week: 08/18/2021 EveryPlate Product Code: 82-84-85-87-88-90-92-97-98 (Number sequence may vary) | Terminated |
| F-0205-2022 | EveryPlate Meal Kit Product Codes 87-88-89-90-91-94-101 from Production Week 35 (production week start date: 08/25/2021) | Production Week: 08/25/2021 EveryPlate Product Code: 87-88-89-90-91-94-101 (Number sequence may vary) | Terminated |
| F-0206-2022 | EveryPlate Meal Kit Product Codes 82-83-89-93-94-96-98 from Production Week 36 (production week start date: 09/01/2021) | Production Week: 09/01/2021 EveryPlate Product Code: 82-83-89-93-94-96-98 (Number sequence may vary) | Terminated |
Salmonella — Potential Salmonella Contamination
Onions included various meal kits may be contaminated with Salmonella.
Possible contamination with Listeria monocytogenes
Midwest Poultry Services recalled white and brown cage-free shell eggs that may be contaminated with Salmonella Enteritidis. Consuming contaminated eggs can cause serious illness.
Do not rely on this site to make decisions regarding medical care. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Always check the original FDA or USDA notice, linked on every recall page.