FLOWERS FOODS recalls Swiss Rolls***Brand Name**Swiss Rolls Chocolate (Snack) Cakes, NET WT OZ (g) PKGS***TWIN P (Class II)
Products are recalled due to the potential salmonella in a whey powder sub-ingredient.
Class II — Eating this product may cause temporary or medically reversible health problems; serious harm is unlikely.
BBQ Bread & Pull-A-Part BBQ Bread sold under the brand names of Flowers UPC 7 22500 40792, Ingles UPC 8 68540 15348 & Wonder UPC 7 22500 20923; Flowers Bratwurst Buns 12 CT UPC 7 22500 40792; Publix 12 CT Brown & Serve Rolls 12 CT UPC 41415 31190 9; Dinner Rolls sold under the brand names of Laura Lynn UPC 86854 06669 0 & Wonder 12 CT UPC 72250 07421 6 24 CT UPC 72250 01169 3; Flowers Enriched Rolls UPC 70210 00686 4; Hamburger Buns soled under the brand names of: 7-ELEVEN 8CT, UPC 52548 00660 0; BRAVO 8CT, UPC 33755 85868 8; CBC NATHANS 8CT, UPC 72250 09366 8; CLOVER VALLEY 8CT, UPC 70210 00759 5; FAMILY STYLE 8CT, UPC 72250 02473 0; FOOD DEPOT 8CT, UPC 72250 02440 2; GREAT VALUE 8CT, UPC 78742 22375 9; GRISSOM'S MILL 8CT, UPC 51933 26740 4; HITCHCOCK'S 8CT, UPC 70210 10337 2; HOME PRIDE 16CT, UPC 72250 00658 3; IDEAL 8CT, UPC 72250 02507 2; IGA 8CT, UPC 41270 02548 5; LAURA LYNN 8CT, UPC 86854 00780 8; MARKET PANTRY 8CT, UPC 85239 03163 6; MEMBERS MARK 8CT/3 PK, UPC 93968 01393 6; NATURAL GRAIN 8CT, UPC 73105 92058 0; OVEN FRESH 8CT, UPC 72250 02471 6; PIGGLY WIGGLY 8CT, UPC 41290 01317 2; PUBLIX 8CT, UPC 41415 30690 5; SE GROCERS 8CT, UPC 38259 10182 7; SEDANO'S 8CT, UPC 72250 00031 4; SUNBEAM 8CT, UPC 77633 06328 3; WM 8CT HAMBURGER BUNS (PAN PARA SANDWICH), UPC 78742 04868 0 & WONDER 8CT, UPC 72250 02109 8.; NATURE'S OWN BUTTER HAMBURGER BUNS 8CT, UPC 72250 02313 9; WONDER HONEY HAMBURGER BUNS 8CT, UPC 72250 02112 8; 100% Whole Wheat Hamburger Buns sold under the brand names of: FLOWERS 8CT No UPC; GREAT VALUE UPC 78742 00800 4 & NATURES OWN 8CT UPC 72250 00398 8; Hot Dog Buns sold under the brand names of: CLOVER VALLEY 8CT UPC 70210 00760 1; FAMILY STYLE 8CT UPC 70210 01297 1; FLOWERS RESTAURANT 12CT UPC 70210 00640 6, UPC 70210 00649 9 & UPC 70210 00964 3; FOOD DEPOT 8CT UPC 72250 02439 6; GREAT VALUE 8CT UPC 78742 09728 2; IDEAL 8CT UPC 72250 02463 1; IGA 8CT UPC 41270 04244 4; LAURA LYNN 8CT UPC 86854 00784 6; MARLET PANTRY 8 CT UPC 85239 70133 1; NATURAL GRAIN 12CT UPC 73105 92059 7; OVEN FRESH 8CT UPC 72250 02438 9; PIGGLY WIGGLY 8CT UPC 41290 01313 4; PUBLIX 8CT UPC 41415 30790 2; SE GROCERS 8CT UPC 38259 10183 4; SUNBEAM 8CT UPC 77633 06374 0 & WONDER 8CT UPC 72250 02108 1; L'OVEN FRESH 8CT KAISER BUNS UPC 41498 11722 1; Krystal 24 Sheet Sandwich Slider Buns
The products have the potential to contain small pieces of hard plastic introduced during production process.
| Recall # | Product | Lot / code | Status |
|---|---|---|---|
| F-1596-2019 | BBQ Bread & Pull-A-Part BBQ Bread sold under the brand names of Flowers UPC 7 22500 40792, Ingles UPC 8 68540 15348 & Wonder UPC 7 22500 20923 | FLOWERS BBQ BREAD - Lot# 180 Best By Date July 18, 2019: Ingles - Lot #180 Best By Date July 18, 2019 & Wonder - Lot #180 Best By Date July 18, 2019 | Completed |
| F-1597-2019 | Flowers Bratwurst Buns 12 CT UPC 7 22500 40792 | Lot #111 Best By Date July 18, 2019 | Completed |
| F-1598-2019 | Publix 12 CT Brown & Serve Rolls 12 CT UPC 41415 31190 9 | Lot #111 Best By Date July 18, 2019 | Completed |
| F-1599-2019 | Dinner Rolls sold under the brand names of Laura Lynn UPC 86854 06669 0 & Wonder 12 CT UPC 72250 07421 6 24 CT UPC 72250 01169 3 | Laura Lynn Lot #180 Best By Date July 18, 2019; Wonder 12 & 24 CT - Lot #180 Best By Date July 18, 2019 | Completed |
| F-1600-2019 | Flowers Enriched Rolls UPC 70210 00686 4 | Lot #180 Best By Date July 18, 2019 | Completed |
| F-1601-2019 | Hamburger Buns soled under the brand names of: 7-ELEVEN 8CT, UPC 52548 00660 0; BRAVO 8CT, UPC 33755 85868 8; CBC NATHANS 8CT, UPC 72250 09366 8; CLOVER VALLEY 8CT, UPC 70210 00759 5; FAMILY STYLE 8CT, UPC 72250 02473 0; FOOD DEPOT 8CT, UPC 72250 02440 2; GREAT VALUE 8CT, UPC 78742 22375 9; GRISSOM'S MILL 8CT, UPC 51933 26740 4; HITCHCOCK'S 8CT, UPC 70210 10337 2; HOME PRIDE 16CT, UPC 72250 00658 3; IDEAL 8CT, UPC 72250 02507 2; IGA 8CT, UPC 41270 02548 5; LAURA LYNN 8CT, UPC 86854 00780 8; MARKET PANTRY 8CT, UPC 85239 03163 6; MEMBERS MARK 8CT/3 PK, UPC 93968 01393 6; NATURAL GRAIN 8CT, UPC 73105 92058 0; OVEN FRESH 8CT, UPC 72250 02471 6; PIGGLY WIGGLY 8CT, UPC 41290 01317 2; PUBLIX 8CT, UPC 41415 30690 5; SE GROCERS 8CT, UPC 38259 10182 7; SEDANO'S 8CT, UPC 72250 00031 4; SUNBEAM 8CT, UPC 77633 06328 3; WM 8CT HAMBURGER BUNS (PAN PARA SANDWICH), UPC 78742 04868 0 & WONDER 8CT, UPC 72250 02109 8. | IGA 8CT, Lot #111 & Lot #180, Best By Date July 19 2019 7-ELEVEN 8CT, BRAVO 8CT, CBC NATHANS 8CT, GRISSOM'S MILL 8CT, HITCHCOCK'S 8CT, HOME PRIDE 16CT, MEMBERS MARK 8CT/3 PK, NATURAL GRAIN 8CT, PIGGLY WIGGLY 8CT, SEDANO'S 8CT, WM 8CT HAMBURGER BUNS (PAN PARA SANDWICH) & WONDER 8CT - Lot #111, Best By Date July 18 2019; CLOVER VALLEY 8CT, FAMILY STYLE 8CT, MARKET PANTRY 8CT, OVEN FRESH 8CT, PUBLIX 8CT & SE GROCERS 8CT, Lot #111, Best By Date July 18, 2019 and Lot #180, Best By Date July 19 2019 FOOD DEPOT 8CT, GREAT VALUE 8CT, IDEAL 8CT, LAURA LYNN 8CT & SUNBEAM 8CT, Lot #180, Best By Date July 19 2019 | Completed |
| F-1602-2019 | NATURE'S OWN BUTTER HAMBURGER BUNS 8CT, UPC 72250 02313 9 | Lot#111, Best By Date July 18 2019 | Completed |
| F-1603-2019 | WONDER HONEY HAMBURGER BUNS 8CT, UPC 72250 02112 8 | Lot#111, Best By Date July 18 2019 | Completed |
| F-1604-2019 | 100% Whole Wheat Hamburger Buns sold under the brand names of: FLOWERS 8CT No UPC; GREAT VALUE UPC 78742 00800 4 & NATURES OWN 8CT UPC 72250 00398 8 | All have the lot code - Lot#111, Best By Date July 18 2019 | Completed |
| F-1605-2019 | Hot Dog Buns sold under the brand names of: CLOVER VALLEY 8CT UPC 70210 00760 1; FAMILY STYLE 8CT UPC 70210 01297 1; FLOWERS RESTAURANT 12CT UPC 70210 00640 6, UPC 70210 00649 9 & UPC 70210 00964 3; FOOD DEPOT 8CT UPC 72250 02439 6; GREAT VALUE 8CT UPC 78742 09728 2; IDEAL 8CT UPC 72250 02463 1; IGA 8CT UPC 41270 04244 4; LAURA LYNN 8CT UPC 86854 00784 6; MARLET PANTRY 8 CT UPC 85239 70133 1; NATURAL GRAIN 12CT UPC 73105 92059 7; OVEN FRESH 8CT UPC 72250 02438 9; PIGGLY WIGGLY 8CT UPC 41290 01313 4; PUBLIX 8CT UPC 41415 30790 2; SE GROCERS 8CT UPC 38259 10183 4; SUNBEAM 8CT UPC 77633 06374 0 & WONDER 8CT UPC 72250 02108 1 | CLOVER VALLEY, FAMILY STYLE, GREAT VALUE, IGA, MARLET PANTRY, OVEN FRESH, PIGGLY WIGGLY, PUBLIX, SE GROCERS & WONDER - Lot #111 & 180 Best By Date July 19 2019 FLOWERS RESTAURANT & NATURAL GRAIN - Lot #111 Best By Date July 18 2019 FOOD DEPOT, IDEAL, LAURA LYNN & SUNBEAM - Lot #180 Best By Date July 19 2019 | Completed |
| F-1606-2019 | L'OVEN FRESH 8CT KAISER BUNS UPC 41498 11722 1 | Lot #111, Best By Date July 17 2019 | Completed |
| F-1607-2019 | Krystal 24 Sheet Sandwich Slider Buns | Best By Date A JUL 11 07/06 | Completed |
Products are recalled due to the potential salmonella in a whey powder sub-ingredient.
Product contains undeclared milk
Product contains undeclared milk
Undeclared allergen: Milk; Products made from margarine did not declare milk as part of the ingredient.
Do not rely on this site to make decisions regarding medical care. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Always check the original FDA or USDA notice, linked on every recall page.