First Source, LLC recalls Chocolate and Nut Tray. The product comes in a four-quadrant plastic tray, NET WT 37 OZ (2 (Class II)
Product contains undeclared pecans and cashews.
Class I — A reasonable probability that eating this product will cause serious health problems or death.
FITNESS MIX sold under the following labels: 1) 15 LBS ALPINE VALLEY FITNESS MIX, packed as 1 per case, 2) Wegmans square tub FITNESS MIX, 20 oz, packed as 12 per case, Flave! FITNESS MIX, NET WT 8OZ (226g), packed as 12 per case, 4) FITNESS MIX, NET WT 5 OZ (141g), shipped 6 packs per case & 5) fitness MIX, NET WT. 10 OZ. (283 G), packed 12 per case.; Yogurt Trail Mix under the following labels: 1) 15 LB ALPINE VALLEY YOGURT FRUIT/NUT MIX, packed as 1 per case, 2) Alpine Valley Yogurt Trail Mix, 4oz, 3) GONZO YOGURT FRUIT & NUT MIX, NET WT 5 OZ (141g), shipped 6 per case; ROASTED & SALTED SUNFLOWER KERNELS sold under the following labels: 1) ROASTED & SALTED SUNFLOWER KERNELS, 10.25 oz, shipped 12 packs per case, 2) Tops square tub ROASTED & SALTED SUNFLOWER KERNELS, 10.25 oz, shipped 12 packs per case, 3) EARTH FARE ROASTED & SALTED SUNFLOWER KERNELS, NET WT 16 OZ (1 LB) 453g, shipped 6 per case; ROASTED & UNSALTED SUNFLOWER KERNELS sold under the following labels: 1) ROASTED & UNSALTED SUNFLOWER KERNELS, 10.25 oz, shipped 12 packs per case, 2) Tops square tub ROASTED & UNSALTED SUNFLOWER KERNELS, 10.25 oz, shipped 12 packs per case, 3) EARTH FARE ROASTED & UNSALTED SUNFLOWER KERNELS, NET WT 16 OZ (1 LB) 453g, shipped 6 per case; SUNSHINE CRANBERRY DELIGHT sold under the following labels: 1) Wegmans square tub SUNSHINE CRANBERRY DELIGHT, 20 oz, shipped 12 packs per case, 2) 15 LBS ALPINE VALLEY SUNSHINE CRANBERRY DELIGHT, shipped 1 per case, 3) SUNSHINE CRANBERRY DELITE, NET WT 4.5 OZ (127g) shipped 6 packs per case, 4) SUNSHINE CRANBERRY DELIGHT, NET WT 20 OZ (1 LB 4 OZ) 566 g, 5) STEWART'S SUNSHINE CRANBERRY DELITE, NET WT 5 oz (141g), shipped 18 packs per case, 6) Cranberry Almond Trail Mix, NET WT 13 OZ (368g), packed 12 per case; Flave! TROPICAL TRAIL MIX, NET WT 8OZ (226g), shipped 12 packs per case; Oriental Snack Mix under the following labels: 1) Flave! ORIENTAL MIX, NET WT 6OZ (170g), shipped 12 packs per case, 2) Alpine Valley Oriental Snack Mix, 4oz 3) 15 LB Bulk ALPINE VALLEY ORIENTAL DELIGHT MIX, shipped 1 per case; Flave! SUNFLOWER SEEDS, NET WT 7.5OZ (212g), shipped 12 packs per case; Flave! BEACH RETREAT TRAIL MIX, Net Wt. 18.5 OZ (1 LB 2.5 OZ) 524g, packed 12 per case; Flave! HIKERS HAVEN TRAIL MIX, Net Wt. 21.5 OZ (1 LB 5.5 OZ) 609g, packed 12 per case
Product has the potential to be contaminated with Listeria monocytogenes
| Recall # | Product | Lot / code | Status |
|---|---|---|---|
| F-0694-2017 | FITNESS MIX sold under the following labels: 1) 15 LBS ALPINE VALLEY FITNESS MIX, packed as 1 per case, 2) Wegmans square tub FITNESS MIX, 20 oz, packed as 12 per case, Flave! FITNESS MIX, NET WT 8OZ (226g), packed as 12 per case, 4) FITNESS MIX, NET WT 5 OZ (141g), shipped 6 packs per case & 5) fitness MIX, NET WT. 10 OZ. (283 G), packed 12 per case. | 1) lot code: BD 161021 2) Best By 12/24/16 3) Best By 4/20/17 & 5/02/17 4) Best By 1/07/17 5) Lot Codes 14152401 & 14152751 | Terminated |
| F-0695-2017 | Yogurt Trail Mix under the following labels: 1) 15 LB ALPINE VALLEY YOGURT FRUIT/NUT MIX, packed as 1 per case, 2) Alpine Valley Yogurt Trail Mix, 4oz, 3) GONZO YOGURT FRUIT & NUT MIX, NET WT 5 OZ (141g), shipped 6 per case | 1) Best By Dates between 02/04/16-01/31/17 2) lot code: BD 161261 3) lot codes: 14161021, 1460691, 14153551, 14152752 & 14152171 | Terminated |
| F-0696-2017 | ROASTED & SALTED SUNFLOWER KERNELS sold under the following labels: 1) ROASTED & SALTED SUNFLOWER KERNELS, 10.25 oz, shipped 12 packs per case, 2) Tops square tub ROASTED & SALTED SUNFLOWER KERNELS, 10.25 oz, shipped 12 packs per case, 3) EARTH FARE ROASTED & SALTED SUNFLOWER KERNELS, NET WT 16 OZ (1 LB) 453g, shipped 6 per case | 1) BEST BY 03/24/17 2) BEST BY 01/28/17 3) BEST BY 06/04/16 to 05/31/17 | Terminated |
| F-0697-2017 | ROASTED & UNSALTED SUNFLOWER KERNELS sold under the following labels: 1) ROASTED & UNSALTED SUNFLOWER KERNELS, 10.25 oz, shipped 12 packs per case, 2) Tops square tub ROASTED & UNSALTED SUNFLOWER KERNELS, 10.25 oz, shipped 12 packs per case, 3) EARTH FARE ROASTED & UNSALTED SUNFLOWER KERNELS, NET WT 16 OZ (1 LB) 453g, shipped 6 per case | 1) BEST BY 03/23/17, 3/30/17, & 5/3/17 2) BEST By 3/30/17 & 5/3/17 3) BEST By 06/04/16 - 05/31/17 | Terminated |
| F-0698-2017 | SUNSHINE CRANBERRY DELIGHT sold under the following labels: 1) Wegmans square tub SUNSHINE CRANBERRY DELIGHT, 20 oz, shipped 12 packs per case, 2) 15 LBS ALPINE VALLEY SUNSHINE CRANBERRY DELIGHT, shipped 1 per case, 3) SUNSHINE CRANBERRY DELITE, NET WT 4.5 OZ (127g) shipped 6 packs per case, 4) SUNSHINE CRANBERRY DELIGHT, NET WT 20 OZ (1 LB 4 OZ) 566 g, 5) STEWART'S SUNSHINE CRANBERRY DELITE, NET WT 5 oz (141g), shipped 18 packs per case, 6) Cranberry Almond Trail Mix, NET WT 13 OZ (368g), packed 12 per case | 1) BEST BY 12/15/16, 1/7/17 & 2/9/17 2) Lot Code BD 161021 and BD 161261 3) BEST BY 2/10/17 4) BEST IF SOLD BY: JAN 18 17 5) BEST BY 02/28/17 6) BEST BY 03/04/16-02/28/17 | Terminated |
| F-0699-2017 | Flave! TROPICAL TRAIL MIX, NET WT 8OZ (226g), shipped 12 packs per case | Best By 4/20/17 | Terminated |
| F-0700-2017 | Oriental Snack Mix under the following labels: 1) Flave! ORIENTAL MIX, NET WT 6OZ (170g), shipped 12 packs per case, 2) Alpine Valley Oriental Snack Mix, 4oz 3) 15 LB Bulk ALPINE VALLEY ORIENTAL DELIGHT MIX, shipped 1 per case | 1) Best By 3/10/17 & 4/21/17 2) Best By 02/04/16 - 01/31/17 3) No Codes | Terminated |
| F-0701-2017 | Flave! SUNFLOWER SEEDS, NET WT 7.5OZ (212g), shipped 12 packs per case | Best By 4/20/17 | Terminated |
| F-0702-2017 | Flave! BEACH RETREAT TRAIL MIX, Net Wt. 18.5 OZ (1 LB 2.5 OZ) 524g, packed 12 per case | Best By 06/04/16 to 05/31/17 | Terminated |
| F-0703-2017 | Flave! HIKERS HAVEN TRAIL MIX, Net Wt. 21.5 OZ (1 LB 5.5 OZ) 609g, packed 12 per case | Best By 06/04/16 to 05/31/17 | Terminated |
Product contains undeclared pecans and cashews.
Product contains undeclared peanuts.
Product contains undeclared milk.
Chocolate products contain undeclared milk
Do not rely on this site to make decisions regarding medical care. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Always check the original FDA or USDA notice, linked on every recall page.