Eastland Food Corporation recalls Astor Chocolate Wafer Stick NWT WT. 11.64 OZ 330g UPC 72375102886 (Class II)
Cashews declared in ingredients statement but not in the contains statement.
Class II — Eating this product may cause temporary or medically reversible health problems; serious harm is unlikely.
Bwell Bird's Nest Beverage Pandan Flavor NET 8.45 FL OZ (250mL) UPC 8373726342 24 bottles per case; Bwell Bird's Nest Beverage Coconut Flavor NET 8.45 FL OZ (250mL) UPC 8373726344 24 bottles per case; Bwell Bird's Nest Beverage Honey Flavor NET 8.45 FL OZ (250mL) UPC 8373726346 24 bottles per case; Bwell Bird's Nest Beverage Rock Sugar Flavor NET 4.45 FL OZ (250mL) UPC 8373726348 24 bottles per case; Bwell Bird's Nest Beverage Lychee Flavor NET 8.45 FL OZ (250mL) UPC 8373726350 24 bottles per case; Bwell Bird's Nest Beverage Sugar-Free Xylitol NET 8.45 FL OZ (250mL) UPC 8373726352 24 bottles per case
Deficient packaging material potentially leading to premature spoilage.
| Recall # | Product | Lot / code | Status |
|---|---|---|---|
| F-1051-2022 | Bwell Bird's Nest Beverage Pandan Flavor NET 8.45 FL OZ (250mL) UPC 8373726342 24 bottles per case | 01-211292101 01-212202101 01-210012101 01-211292101 01-210222101 01-210162101 01-210012101 01-209142101 | Terminated |
| F-1052-2022 | Bwell Bird's Nest Beverage Coconut Flavor NET 8.45 FL OZ (250mL) UPC 8373726344 24 bottles per case | 02-209152101 02-210012101 02-210122101 02-210302101 02-211242101 02-211242101 02-208272101 02-211242101 | Terminated |
| F-1053-2022 | Bwell Bird's Nest Beverage Honey Flavor NET 8.45 FL OZ (250mL) UPC 8373726346 24 bottles per case | 39-109152101 39-110022101 39-110182101 39-110302101 39-111302101 39-110302101 39-111302101 | Terminated |
| F-1054-2022 | Bwell Bird's Nest Beverage Rock Sugar Flavor NET 4.45 FL OZ (250mL) UPC 8373726348 24 bottles per case | 20-209142101 20-210012101 20-210162101 20-210232101 20-211272101 20-210162101 20-211272101 20-212212101 | Terminated |
| F-1055-2022 | Bwell Bird's Nest Beverage Lychee Flavor NET 8.45 FL OZ (250mL) UPC 8373726350 24 bottles per case | 40-109142101 40-109302101 40-110162101 40-110232101 40-111272101 40-110212101 40-111272101 | Terminated |
| F-1056-2022 | Bwell Bird's Nest Beverage Sugar-Free Xylitol NET 8.45 FL OZ (250mL) UPC 8373726352 24 bottles per case | 56-111012101 56-110292101 56-110152101 56-109302101 56-109142101 | Terminated |
Cashews declared in ingredients statement but not in the contains statement.
Eastland Food Corporation out an abundance of caution has decided to initiate a product recall of all Asian Best, Tamarind Candy ( UPC: 083737158008 ) and Tamarind Candy Hot Flavor ( UPC: 083737158022 ) due to elevated l…
The New York Department of Agriculture and Markets tested the Euro Custard Cake an detected that the product contained milk. The label did not declare milk and list it as an allergen on the label. Eastland Food Corporati…
The New York Department of Agriculture and Markets notified Eastland Food Corp. that they analyzed a sample of the shrimp powder and determined that the product contained FD&C Yellow #6, but the label failed to declare i…
Do not rely on this site to make decisions regarding medical care. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Always check the original FDA or USDA notice, linked on every recall page.