Cut Fruit Express, Inc. recalls Caribou Coffee Snack Fruit and Cheese Plate, item # 3818, Net Wt 6.2 oz. (176g) 3 cheeses, (Class I)
Brie cheese has the potential to be contaminated with Listeria monocytogenes.
Class I — A reasonable probability that eating this product will cause serious health problems or death.
Cut cantaloupe identified with the following Item ID and Description. 1. 11628 Cantaloupe Diced 3/4" 5lb. 2. 13075 Cantaloupe Chunk 30-1/2 cup 3. 1460070 Cantaloupe Chunk 1" 5lb. 4. 4384418 Cantaloupe Chunk 25lb. Pail. 5. 4586 Cantaloupe Chunks 16oz. 6. 4601225 cantaloupe diced 3/4" 5lb. 7. 7073190 CANTALOUPE CHUNKS 5lb. 8. 8138646 Cantaloupe Chunk 4-5lb. 9. 82868 Cantaloupe Halved 10lb. 10. 8791865 CANTALOUPE DICED 1/2" 5lb. 11. 9133224 Cantaloupe Ball 5lb. 12. DL490 cantaloupe avg 9ct Fresh 13. V2266 Cantaloupe Diced 1/2" 5lb. 14. 0900001 Cantaloupe Pld Halved 10lb.; Mixed Fruit Products that contain Cantaloupe, Honeydew, Pineapple, and Red Grapes Identified with the following Item ID and Description. 1. 11658 Fruit Mix, CHPG 5lb. (GR#11658) 2. 4703 Fruit Spear CHWP 15oz 3. 4768 Fruit Mix CHPG 6.5oz Lacer 4. 4774 Fruit Mix, CrGHP 6-6.5oz Lacer 5. 4852 Fruit Tray Round 2.5lb. 6. 9038716 Fruit Mix CrgHP 24-6oz Lacert 7. ET612 Fruit Mix CHPG 6/16 oz.; Mixed Fruit Products that contain Cantaloupe, Honeydew, and Pineapple, Identified with the following Item ID and Description. 1. 5094954 Fruit Mix CHP Diced 3/4"" 4-5 lb. 2. 5893058 Fruit Mix CHP 5lb.; Mixed Fruit Products that contain Cantaloupe, Honeydew, and Red Grapes, Identified with the following Item ID and Description. 1. 8366011 FRUIT MIX CHG DICED 1/2" 25lbs. 2. 7224471 Fruit Mix CHG 5lb. 3. 92556 Fruit Mix, CrGH 40-1/2 Cup /40; Mixed Fruit Products that contain Cantaloupe, Honeydew, Pineapple, Watermelon and Red Grapes, Identified with the following Item ID and Description. 1. 1082858 Fruit Mix CrGHPW 5lb. 2. 4786 Five Fruit Blend CHPWG 32oz; Mixed Fruit Products that contain Cantaloupe, Honeydew, Pineapple, and Watermelon, Identified with the following Item ID and Description. 4702 Four Fruit CHPW; Mixed Fruit Products that contain Cantaloupe, Honeydew, and Watermelon, Identified with the following Item ID and Description. 4709 Melon Chunk Mix CHW 16 oz.
Cantaloupe containing products may be contaminated with Salmonella.
| Recall # | Product | Lot / code | Status |
|---|---|---|---|
| F-0582-2024 | Cut cantaloupe identified with the following Item ID and Description. 1. 11628 Cantaloupe Diced 3/4" 5lb. 2. 13075 Cantaloupe Chunk 30-1/2 cup 3. 1460070 Cantaloupe Chunk 1" 5lb. 4. 4384418 Cantaloupe Chunk 25lb. Pail. 5. 4586 Cantaloupe Chunks 16oz. 6. 4601225 cantaloupe diced 3/4" 5lb. 7. 7073190 CANTALOUPE CHUNKS 5lb. 8. 8138646 Cantaloupe Chunk 4-5lb. 9. 82868 Cantaloupe Halved 10lb. 10. 8791865 CANTALOUPE DICED 1/2" 5lb. 11. 9133224 Cantaloupe Ball 5lb. 12. DL490 cantaloupe avg 9ct Fresh 13. V2266 Cantaloupe Diced 1/2" 5lb. 14. 0900001 Cantaloupe Pld Halved 10lb. | 1. 11/4/23 2. 11/4/23 3. 11/3/23 4. 11/4/23 5. 11/5/23 6. 11/4/23 7. 11/5/23 8. 11/4/23 9. 11/4/23 10. 11/3/23 11. 11/4/23 12. 11/5/23 13. 11/4/23 14. 11/3/23 | Terminated |
| F-0583-2024 | Mixed Fruit Products that contain Cantaloupe, Honeydew, Pineapple, and Red Grapes Identified with the following Item ID and Description. 1. 11658 Fruit Mix, CHPG 5lb. (GR#11658) 2. 4703 Fruit Spear CHWP 15oz 3. 4768 Fruit Mix CHPG 6.5oz Lacer 4. 4774 Fruit Mix, CrGHP 6-6.5oz Lacer 5. 4852 Fruit Tray Round 2.5lb. 6. 9038716 Fruit Mix CrgHP 24-6oz Lacert 7. ET612 Fruit Mix CHPG 6/16 oz. | 1. 11/5/23 2. 11/5/23 3. 11/4/23 4. 11/4/23 5. 11/5/23 6. 11/3/23 and 11/4/23 7. 11/5/23 | Terminated |
| F-0584-2024 | Mixed Fruit Products that contain Cantaloupe, Honeydew, and Pineapple, Identified with the following Item ID and Description. 1. 5094954 Fruit Mix CHP Diced 3/4"" 4-5 lb. 2. 5893058 Fruit Mix CHP 5lb. | 1. 11/3/23 and 11/5/23 2. 11/4/23 and 11/5/23 | Terminated |
| F-0585-2024 | Mixed Fruit Products that contain Cantaloupe, Honeydew, and Red Grapes, Identified with the following Item ID and Description. 1. 8366011 FRUIT MIX CHG DICED 1/2" 25lbs. 2. 7224471 Fruit Mix CHG 5lb. 3. 92556 Fruit Mix, CrGH 40-1/2 Cup /40 | 1. 11/3/23 2. 11/5/23 3. 11/5/23 | Terminated |
| F-0586-2024 | Mixed Fruit Products that contain Cantaloupe, Honeydew, Pineapple, Watermelon and Red Grapes, Identified with the following Item ID and Description. 1. 1082858 Fruit Mix CrGHPW 5lb. 2. 4786 Five Fruit Blend CHPWG 32oz | 1. 11/5/23 2. 11/5/23 | Terminated |
| F-0587-2024 | Mixed Fruit Products that contain Cantaloupe, Honeydew, Pineapple, and Watermelon, Identified with the following Item ID and Description. 4702 Four Fruit CHPW | 11/5/23 | Terminated |
| F-0588-2024 | Mixed Fruit Products that contain Cantaloupe, Honeydew, and Watermelon, Identified with the following Item ID and Description. 4709 Melon Chunk Mix CHW 16 oz. | 11/5/23 | Terminated |
Brie cheese has the potential to be contaminated with Listeria monocytogenes.
Bruschetta Dip and Bruschetta Mix are recalled because they contain undeclared Milk & Soy.
Cut Fruit Express, Inc processed cantaloupe that was later recalled by the supplier DFI Marketing due to a positive Salmonella sample.
Midwest Poultry Services recalled white and brown cage-free shell eggs that may be contaminated with Salmonella Enteritidis. Consuming contaminated eggs can cause serious illness.
Do not rely on this site to make decisions regarding medical care. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Always check the original FDA or USDA notice, linked on every recall page.