Clio LLC recalls Clio Strawberry Granola & Yogurt Parfait Bar Net Wt. 1.94 OZ (55g ) UPC: 854021008152 Pack (Class I)
Possible contamination with Listeria monocytogenes
Class II — Eating this product may cause temporary or medically reversible health problems; serious harm is unlikely.
Clio No Added Sugar Yogurt Bar Mixed Berry / Peach 50g x 16 (12pc tray). UPC Code: 854021008220; Clio Greek Yogurt Bar Vanilla / Strawberry Club pack 50g x 12 , 16pc tray. UPC Code: 854021008121; Clio Greek Yogurt Bar Vanilla 50g x 10 Clio Retail 10-pack. UPC Code: 861703000106; Clio Greek Yogurt Bar Honey 50g x 10 Clio Retail 10-pack. UPC Code: 861703000168; Clio Yogurt Bar Strawberry 50g x 10 Clio Retail 10-pack. UPC Code: 861703000113; Clio Yogurt Bar Berry Acai Less Sugar 45g x 10 Clio Retail 10-pack. UPC Code: 854021008244; Clio Yogurt Bar Coconut Less Sugar Bar 45g x 10 Clio Retail 10-pack). UPC Code: 854021008237; Clio Greek Yogurt Bar Strawberry Minis 6.2oz pouch x 6 pouches per case) UPC Code:854021008084; Clio Yogurt Bar Raspberry / Peach Mini Club pack Clio 24g x 24 (12pc tray). UPC Code:854021008251; Clio Yogurt Bar Mixed Berry Low Sugar Bar 50g x 10 Clio Retail 10-pack. UPC Code:854021008190
Possible metal fragments in Yogurt Bars
| Recall # | Product | Lot / code | Status |
|---|---|---|---|
| F-0634-2021 | Clio No Added Sugar Yogurt Bar Mixed Berry / Peach 50g x 16 (12pc tray). UPC Code: 854021008220 | 110PB1132021 7/4/2021 110PB113PP2021 7/4/2021 110PB114PP2021 7/4/2021 111PB1142021 7/4/2021 117PB1162021 7/4/2021 117PB116PP2021 7/4/2021 | Terminated |
| F-0635-2021 | Clio Greek Yogurt Bar Vanilla / Strawberry Club pack 50g x 12 , 16pc tray. UPC Code: 854021008121 | 111PS112PV2021 6/20/2021 111PS112PV2021 6/27/2021 116PS118PV2021 6/27/2021 118PS118PV2021 7/4/2021 120PS118PV2021 | Terminated |
| F-0636-2021 | Clio Greek Yogurt Bar Vanilla 50g x 10 Clio Retail 10-pack. UPC Code: 861703000106 | 112P2021V 6/20/2021 112P2021V 6/27/2021 112PV2021 6/20/2021 112PV2021 6/27/2021 114P2021V 6/27/2021 119P2021 6/27/2021 119P2021V 6/27/2021 119PV2021V 6/27/2021 | Terminated |
| F-0637-2021 | Clio Greek Yogurt Bar Honey 50g x 10 Clio Retail 10-pack. UPC Code: 861703000168 | 116P2021H 6/27/2021 | Terminated |
| F-0638-2021 | Clio Yogurt Bar Strawberry 50g x 10 Clio Retail 10-pack. UPC Code: 861703000113 | 112P2021S 6/20/2021 112P2021S 6/27/2021 112PS2021 6/20/2021 112PS2021 6/27/2021 113P2021S 6/20/2021 113PS2021 6/20/2021 116P2021S 6/20/2021 118P2021S 6/27/2021 118PS2021 6/27/2021 119P2021S 6/27/2021 119P2021V 6/27/2021 119PS2021S 6/27/2021 | Terminated |
| F-0639-2021 | Clio Yogurt Bar Berry Acai Less Sugar 45g x 10 Clio Retail 10-pack. UPC Code: 854021008244 | 119P2021AB 6/27/2021 | Terminated |
| F-0640-2021 | Clio Yogurt Bar Coconut Less Sugar Bar 45g x 10 Clio Retail 10-pack). UPC Code: 854021008237 | 119P2021C 6/27/2021 | Terminated |
| F-0641-2021 | Clio Greek Yogurt Bar Strawberry Minis 6.2oz pouch x 6 pouches per case) UPC Code:854021008084 | 111PL22021 06/20/21 111PL22021 06/27/21 111PL22021 07/04/21 | Terminated |
| F-0642-2021 | Clio Yogurt Bar Raspberry / Peach Mini Club pack Clio 24g x 24 (12pc tray). UPC Code:854021008251 | 111PR111PP2021 06/13/21 | Terminated |
| F-0643-2021 | Clio Yogurt Bar Mixed Berry Low Sugar Bar 50g x 10 Clio Retail 10-pack. UPC Code:854021008190 | 111PL22021 06/20/21 111PL22021 07/04/21 | Terminated |
Possible contamination with Listeria monocytogenes
Possible metal fragments in Yogurt Bars
Midwest Poultry Services recalled white and brown cage-free shell eggs that may be contaminated with Salmonella Enteritidis. Consuming contaminated eggs can cause serious illness.
Fayus recalled Ola-Ola Pounded Yam that may contain undeclared milk in the form of sodium caseinate. People with milk allergies risk serious allergic reaction.
Do not rely on this site to make decisions regarding medical care. While we make every effort to ensure that data is accurate, you should assume all results are unvalidated. Always check the original FDA or USDA notice, linked on every recall page.